Weekend Roundup 03/25/2017 – Kings of Northwest and Mojo!

Kings of the Northwest Super Dual Open bracket link

Kings of the Northwest – Newbreed in Orange

Newbreed undefeated at the 53 team unlimited homer Kings of the Northwest USSSA tournament in Washington!

MT/Bay Equity/Charlie's was second, Goodfellas 3rd.

Player Tournament Awards Players Name Plays For
All Tournament Team Pat Paschal Goodfellas/GTS
All Tournament Team Martin Parra Legends Sports/4 The Fallen
All Tournament Team Brian Atchison Goodfellas/GTS
All Tournament Team Gerald Samson Legends Sports/4 The Fallen
All Tournament Team Ryan Epp Goodfellas/GTS

No Online Roster = No Points (Once roster is added allow one day for point updates)

USSSA procedures allow us to display event results before points are officially awarded. All events must be verified by the state director to ensure the correct points are awarded. The paperwork for this event is currently being processed. Points will be awarded shortly.
Place State Team Team
Class
Wins Losses Ties Runs
Scored
Runs
Allow
Avg
Runs
Avg
Allow
Avg
Diff
Max
Runs
USSSA
Points
1 WA – Tukwila newbreed/gts/demarini GSL Mens Major 6 0 0 223 77 37.1 12.8 24.3 44 0
2 WA – Olympia mt/bay equity/charlie's GSL Mens C 6 2 0 199 150 24.8 18.7 6.12 31 0
3 WA – Kent Goodfellas/GTS GSL Mens B 4 2 0 151 106 25.1 17.6 7.5 30 0
4 WA – Lacey legends sports/4 the fallen GSL Mens B 5 2 0 166 148 23.7 21.1 2.57 37 0
5 WA – Seattle AK Ravens (Alaska) P/U GSL Mens E 4 2 0 153 115 25.5 19.1 6.33 33 0
5 WA – Puyallup dirty sportsaversnw assaultmiken GSL Mens B 3 2 0 113 97 22.6 19.4 3.2 29 0
7 ID – Boise Action Softball GSL Mens D 4 2 0 108 108 18 18 0 25 0
7 WA – Enumclaw j&i/westcoast GSL Mens B 3 2 0 143 89 28.6 17.8 10.8 31 0
9 WA – Tacoma print nw GSL Mens D 5 2 0 139 124 19.8 17.7 2.14 36 0
9 HI – Honolulu getnutz/hbsports/berserk/miken GSL Mens C 4 2 0 140 115 23.3 19.1 4.16 35 0
9 OR – Portland oregon elite GSL Mens C 4 3 0 165 146 23.5 20.8 2.71 37 0
9 WA – Everett Team Do Work GSL Mens C 4 2 0 152 104 25.3 17.3 8 48 0
13 WA – Everett c&b painting / snoco GSL Mens C 5 2 0 106 119 15.1 17 -1.8 30 0
13 HI – KONA shut-d GSL Mens D 5 2 0 161 102 23 14.5 8.42 33 0
13 WA – Puyallup WTP GSL Mens C 4 2 0 104 72 17.3 12 5.33 28 0
13 WA – Tacoma colt 45's GSL Mens C 2 2 0 66 49 16.5 12.2 4.25 32 0
17 WA – Olympia inferno sports nw GSL Mens D 4 2 0 144 98 24 16.3 7.66 37 0
17 OR – Portland ballz deeper GSL Mens D 4 2 0 96 97 16 16.1 -0.1 25 0
17 WA – Spanaway south sound syndicate GSL Mens C 3 2 0 89 71 17.8 14.2 3.6 30 0
17 WA – Mill Creek all new again GSL Mens C 3 2 0 81 95 16.2 19 -2.8 25 0
17 WA – Bonney Lake arsenal GSL Mens C 2 2 0 58 38 14.5 9.5 5 19 0
17 OR – Portland clay wolf GSL Mens C 2 2 0 110 89 27.5 22.2 5.25 32 0
17 WA – Vancouver cody staffing/dirty sports GSLMn40OComp 2 2 0 51 77 12.7 19.2 -6.5 19 0
17 WA – Salem Team Haras 40+ GSLMn40OComp 1 2 0 60 87 20 29 -9 29 0
25 OR – Grants Pass s. ore. exp./hb sports/spartan ops GSL Mens C 4 1 0 140 55 28 11 17 42 0
25 OR – Portland SCS/Swingnation GSL Mens C 3 2 0 144 121 28.8 24.2 4.6 43 0
25 OR – Portland soniq transportation GSL Mens C 2 2 0 74 57 18.5 14.2 4.25 22 0
25 WA – Mountlake terrace the sickness GSL Mens D 2 3 0 99 118 19.8 23.6 -3.8 30 0
25 WA – Bremerton team 5 foot/ manac GSL Mens D 2 3 0 75 113 15 22.6 -7.6 24 0
25 WA – Toppenish Demolition GSL Mens D 2 2 0 89 88 22.2 22 0.25 33 0
25 OR – Salem caps GSL Mens D 1 3 0 53 70 13.2 17.5 -4.2 17 0
25 WA – Quincy goodfellaz GSL Mens D 1 3 0 30 69 7.5 17.2 -9.7 15 0
33 WA – Longview smashtown GSL Mens D 2 2 0 59 82 14.7 20.5 -5.7 20 0
33 WA – Kent lawrence contracting GSL Mens D 2 2 0 52 54 13 13.5 -0.5 18 0
33 WA – Tacoma HeadWay/Game Time GSL Mens D 1 3 0 21 68 5.25 17 -11. 7 0
33 WA – FEDERALWAY Unknowns/Guild Mortgage GSL Mens D 1 3 0 48 94 12 23.5 -11. 23 0
33 WA – Bonney Lake west coast masterbatters GSL Mens D 1 2 0 39 51 13 17 -4 15 0
33 BC – Abbotsford poker bratz GSL Mens C 1 2 0 25 61 8.33 20.3 -12 13 0
33 BC – Abbotsford thunder GSL Mens D 1 3 0 39 79 9.75 19.7 -10 14 0
33 WA – Moses Lake ati/showoff GSL Mens D 0 3 0 35 56 11.6 18.6 -7 18 0
33 WA – Tacoma moms tribe GSL Mens E 0 3 0 24 81 8 27 -19 22 0
33 ID – Boise doerflinger athletics blowin middle GSL Mens E 0 3 0 19 57 6.33 19 -12. 12 0
33 ID – Coeur d Alene the squad GSL Mens C 0 3 0 26 65 8.66 21.6 -13 14 0
33 WA – Auburn the maxey home team GSL Mens D 0 3 0 37 57 12.3 19 -6.6 17 0
33 WA – Buckley rainier softball / chef by request GSL Mens D 0 3 0 61 68 20.3 22.6 -2.3 22 0
33 WA – Olympia oly boys GSL Mens E 0 3 0 18 85 6 28.3 -22. 9 0
33 WA – Seattle kings GSL Mens D 0 3 0 20 40 6.66 13.3 -6.6 11 0
33 WA – Toppenish fatal for those we've lost GSL Mens E 0 3 0 23 78 7.66 26 -18. 12 0
49 WA – Sedro Woolley jcs / coastline GSL Mens C 1 2 0 40 57 13.3 19 -5.6 21 0
49 WA – Tacoma lawn darts GSL Mens E 1 2 0 43 72 14.3 24 -9.6 18 0
49 WA – Lacey Summit GSL Mens D 1 2 0 60 54 20 18 2 22 0
49 WA – Seattle El Ultimo Soltero P/U GSL Mens Rec + 1 2 0 22 53 7.33 17.6 -10. 14 0
49 WA – Puyallup m.o.g. GSL Mens D 1 2 0 34 51 11.3 17 -5.6 27 0

Another Newbreed team picture

4 The Fallen


GSL MOJO Moneyball in Colombus, Ohio

JBL/Tailgaters/All In/B&E/Worth wins the GSL Mojo Moneyball.

GSL Moneyball bracket link

Headlines/Easton was 2nd, Precision 3rd, and OA Apparel 4th

Worth Astros was 2-2 at the MOJO


JK Inc 40 and over still playing some good ball out west

THE USSSA MOBILE APP

  • USSSA on the App Store
  • USSSA on the Play Store
  • Explore upcoming & past events
  • Get updated schedules, scores & standings
  • Book and manage your event lodging
  • Stay informed with important event updates
  • Find your fit with custom event apparel
  • Easily view & navigate to event venues