2016 Nationwide Conference USSSA
"Golden State" Major
Perris, CA
June 24-26
Racks hits against Combat in the Championship
2016 California Mens bracket link
2016 California Womens bracket link
Team Racks went 5-0 to take the "Golden State" Major knocking off Team Combat 46-45 in a wild back and forth game on Saturday night in the winner's bracket finals and again 35-27 in the championship after Combat took an early lead. Combat finishes second after beating OC Swats in a spirited contest on Saturday 30-29 and Bay Area Legends 45-31 in the loser's bracket finals. Bay Area Legends fought their way to that 3rd place finish beating Northern California rival Classic Glass 24-21 on Saturday night and Southern California rival OC Swats 36-34 in the first game Sunday morning. OC Swats had come back from a 30-12 deficit on My Auto Jack on Saturday to win 45-40. The games were played with the Conference Classic M ZN ball and played in temperatures at times near 100 degrees. Racks may have solidified their top 10 seed for the Major World Series similar to what OC Swats did in 2015 by winning the California Major. This was Racks 2nd tournament win of the season. Their first was in Euless, Texas over a month ago. Derby Girls/ASP/Combat won the women's Major over SFK.
Team Breakdown:
28 Teams Overall
5 Conference USSSA Teams
1 Major team
2 'AA' Teams
2 'A' Teams
2 'B' Teams
10 'C' Teams
10 'D' Teams
1st Place – Team Racks/Miken/Sonny's
2nd Place – Team Combat/BaughFord.com
3rd Place – Bay Area Legends
1st Place Women's – Derby Girls/ASP/Combat
2nd Place Women's – SFK/A&S Constructors
Women's game Saturday night
California Major Awards and Final Standings
Player Tournament Awards | Players Name | Plays For |
Tournament MVP | Steven Lopez | Team Racks/Miken/Sonny's |
Offensive Tournament CO-MVP | Dennis Rulli | TEAM COMBAT/BAUGHFORD.COM |
Offensive Tournament CO-MVP | Kyle Pearson | TEAM COMBAT/BAUGHFORD.COM |
Defensive Tournament MVP | Brett Rettenmeier | Team Racks/Miken/Sonny's |
All Tournament Team | Dameon Smith | Bay Area Legends |
All Tournament Team | Aaron Martinez | Team Racks/Miken/Sonny's |
All Tournament Team | John Brown | Bay Area Legends |
All Tournament Team | Chris Greinert | TEAM COMBAT/BAUGHFORD.COM |
All Tournament Team | Jason Wilkins | TEAM COMBAT/BAUGHFORD.COM |
All Tournament Team | Nicholas Price | Team Racks/Miken/Sonny's |
All Tournament Team | Dustin Roberts | OC Swats Doerflinger / Miken |
All Tournament Team | Filip Washington | TEAM COMBAT/BAUGHFORD.COM |
All Tournament Team | Stuart Snell | Team Racks/Miken/Sonny's |
All Tournament Team | Casey Rogowski | TEAM COMBAT/BAUGHFORD.COM |
All Tournament Team | Daniel Kirkwood | Team Racks/Miken/Sonny's |
All Tournament Team | Brian Lipman | Team Racks/Miken/Sonny's |
All Tournament Team | Richard Cornu | Bay Area Legends |
All Tournament Team | Daniel McClement | OC Swats Doerflinger / Miken |
All Tournament Team | Jeffery Renno | Bay Area Legends |
All Tournament Team | Jon Nelson | Team Racks/Miken/Sonny's |
All Tournament Team | Eli Aguilar | OC Swats Doerflinger / Miken |
All Tournament Team | Johnathon Williams | TEAM COMBAT/BAUGHFORD.COM |
Place | State | Team | Team Class |
Wins | Losses | Ties | Runs Scored |
Runs Allow |
Avg Runs |
Avg Allow |
Avg Diff |
Max Runs |
USSSA Points |
1 | WY – Casper | Team Racks/Miken/Sonny's | USSSA-Mens-AA | 5 | 0 | 0 | 186 | 100 | 37.2 | 20 | 17.2 | 46 | 300 |
2 | WA – Kent | TEAM COMBAT/BAUGHFORD.COM | USSSA-SPMensMajor | 4 | 2 | 0 | 208 | 145 | 34.6 | 24.1 | 10.5 | 45 | 225 |
3 | CAN – Hayward | Bay Area Legends | USSSA-Mens-A | 4 | 2 | 0 | 148 | 160 | 24.6 | 26.6 | -2 | 36 | 200 |
4 | CAS – Yorba Linda | oc swats doerflinger / miken | USSSA-Mens-AA | 3 | 2 | 0 | 174 | 136 | 34.8 | 27.2 | 7.6 | 45 | 175 |
5 | AZ – Glendale | myautojack.com/miken Qualified | USSSA-Mens-B | 4 | 2 | 0 | 158 | 142 | 26.3 | 23.6 | 2.66 | 40 | 155 |
5 | CAC – San Jose | Classic Glass/Easton | USSSA-Mens-A | 4 | 2 | 0 | 130 | 81 | 21.6 | 13.5 | 8.16 | 37 | 155 |
7 | CAN – San Jose | L & S Glass | USSSA-Mens-C | 4 | 2 | 0 | 116 | 117 | 19.3 | 19.5 | -0.1 | 28 | 130 |
7 | AZ – Bethel Park | Pandemonium Qualified | USSSA-Mens-C | 4 | 2 | 0 | 101 | 83 | 16.8 | 13.8 | 3 | 25 | 155 |
9 | CAS – South El Monte | Magz Premier | USSSA-Mens-C | 3 | 2 | 0 | 69 | 84 | 13.8 | 16.8 | -3 | 23 | 110 |
9 | AZ – Gilbert | Tunie Sports | USSSA-Mens-B | 2 | 2 | 0 | 94 | 48 | 23.5 | 12 | 11.5 | 38 | 110 |
9 | CAS – Palm Springs | No Limit | USSSA-Mens-C | 2 | 2 | 0 | 57 | 85 | 14.2 | 21.2 | -7 | 21 | 110 |
9 | CAS – East Los | PONY TAIL EXPRESS | USSSA-Mens-C | 2 | 2 | 0 | 56 | 46 | 14 | 11.5 | 2.5 | 26 | 110 |
13 | CAS – SGV | IE SoCal Cycles/WGS | USSSA-Mens-C | 2 | 2 | 0 | 83 | 88 | 20.7 | 22 | -1.2 | 33 | 70 |
13 | CAS – Corona | The Show/Classick | USSSA-Mens-D | 2 | 2 | 0 | 71 | 104 | 17.7 | 26 | -8.2 | 27 | 70 |
13 | CAS – Fountain Valley | Lollipop Kids | USSSA-Mens-D | 2 | 2 | 0 | 67 | 73 | 16.7 | 18.2 | -1.5 | 34 | 70 |
13 | CAC – Simi valley | band of brothers/outlaw apparel | USSSA-Mens-C | 1 | 2 | 0 | 42 | 61 | 14 | 20.3 | -6.3 | 17 | 70 |
17 | CAS – Ontario | Elite Sports | USSSA-Mens-C | 1 | 2 | 0 | 32 | 62 | 10.6 | 20.6 | -10 | 17 | 40 |
17 | CAN – Stockton | Cheap Suits | USSSA-Mens-D | 1 | 2 | 0 | 48 | 49 | 16 | 16.3 | -0.3 | 28 | 40 |
17 | CAS – Perris | Fain/Loaded Sports | USSSA-Mens-D | 1 | 2 | 0 | 66 | 69 | 22 | 23 | -1 | 33 | 40 |
17 | CAS – montclair | RAY'Z/MIKEN | USSSA-Mens-D | 1 | 2 | 0 | 44 | 47 | 14.6 | 15.6 | -1 | 25 | 40 |
17 | CAS – SoCal | Toe2Toe/Premier Athletics | USSSA-Mens-D | 1 | 2 | 0 | 29 | 61 | 9.66 | 20.3 | -10. | 23 | 40 |
17 | CAS – san bernardino | The Product / WORTH | USSSA-Mens-D | 1 | 2 | 0 | 45 | 71 | 15 | 23.6 | -8.6 | 29 | 40 |
17 | CAS – West Covina | OTW/ELITE | USSSA-Mens-D | 0 | 2 | 0 | 23 | 30 | 11.5 | 15 | -3.5 | 12 | 40 |
17 | CAC – San Diego | Team Nike | USSSA-Mens-C | 0 | 2 | 0 | 43 | 46 | 21.5 | 23 | -1.5 | 22 | 40 |
25 | CAS – Murrieta | Superbad | USSSA-Mens-D | 0 | 2 | 0 | 42 | 69 | 21 | 34.5 | -13. | 31 | 40 |
25 | CAS – Cathedral City | cp/ sewer septic pro's/ pf | USSSA-Mens-D | 0 | 2 | 0 | 28 | 55 | 14 | 27.5 | -13. | 17 | 40 |
25 | CAN – Morgan Hill | wc groove/miken/smash it sports | USSSA-Mens-C | 0 | 2 | 0 | 21 | 57 | 10.5 | 28.5 | -18 | 19 | 40 |
25 | CAC – San Diego | So Cal Aftermath | USSSA-Mens-D | 0 | 2 | 0 | 34 | 46 | 17 | 23 | -6 | 19 | 40 |
HR Derby sponsors and winner's