2015 Nationwide Conference USSSA
15th Annual “Texas Legends” Major
Euless, TX
May 15-17
Win on Sunday, sell on Monday at ResmondoSports.com
Resmondo Specialty Tank Worth won their second Nationwide Conference USSSA tournament of the season this past weekend. They went undefeated, beating Old School 34-14, Midwest Hearing 43-19, Fence Brokers 54-32, and Compound Athletics 36-15 in the winner’s bracket championship game Saturday night. Then overnight it rained and washed out Sundays final 4. Compound Athletics/Easton was the big story of the weekend as they finished 2nd, beating Backman/Shoppe/Louisville Slugger in the semi-finals 26-10. Fence Brokers and Backman end up tied for 3rd. The standings below aren’t quite right, we will make sure they get corrected and I will update this page with the correct standings and awards. I was not in Texas so there will not be a full report this week. I will be in Atlanta this coming weekend, Seattle, Chicago, and Maryland coming in the next few weeks.
Place | State | Team | Team Class |
Wins | Losses | Ties | Runs Scored |
Runs Allow |
Avg Runs |
Avg Allow |
Avg Diff |
Max Runs |
USSSA Points |
1 | FL – Winter Haven | resmondo specialty tank worth | USSSA-SPMensMajor | 4 | 0 | 0 | 167 | 80 | 41.7 | 20 | 21.7 | 54 | 300 |
2 | IL – CHICAGO | COMPOUND ATHLETICS/EASTON | USSSA-Mens-C | 3 | 1 | 0 | 92 | 88 | 23 | 22 | 1 | 28 | 225 |
3 | IN – LAWRENCEBURG | backman/shoppe/louisville slugger | USSSA-SPMensMajor | 3 | 1 | 0 | 110 | 82 | 27.5 | 20.5 | 7 | 39 | 200 |
4 | MS – Jackson | casport/miken/powerhouse/scottslawn | USSSA-Mens-A | 4 | 2 | 0 | 150 | 97 | 25 | 16.1 | 8.83 | 37 | 175 |
5 | AR – Rogers | bear hollow ranch/cl/buzini/easton | USSSA-Mens-B | 5 | 2 | 0 | 127 | 105 | 18.1 | 15 | 3.14 | 25 | 155 |
5 | AR – Bryant | fence brokers inc/buzini/worth | USSSA-Mens-B | 3 | 1 | 0 | 101 | 91 | 25.2 | 22.7 | 2.5 | 32 | 155 |
7 | TXN – Grand Prairie | Brian’s Custom Detailing | USSSA-Mens-C | 3 | 2 | 0 | 63 | 75 | 12.6 | 15 | -2.4 | 21 | 130 |
7 | AR – Arkansas | Mayhem/J&R Logistics/ASP | USSSA-Mens-C | 3 | 2 | 0 | 110 | 103 | 22 | 20.6 | 1.4 | 30 | 130 |
9 | TXN – Lewisville | Chill Sports Bar & Grill | USSSA-Mens-B | 3 | 2 | 0 | 92 | 91 | 18.4 | 18.2 | 0.19 | 23 | 110 |
9 | TXS – Corpus Christi | Steel | USSSA-Mens-C | 2 | 2 | 0 | 81 | 78 | 20.2 | 19.5 | 0.75 | 30 | 110 |
9 | KS – Wichita | MIDWEST HEARING/SYNDICATE | USSSA-Mens-C | 2 | 2 | 0 | 78 | 67 | 19.5 | 16.7 | 2.75 | 28 | 110 |
9 | TXN – Dallas | VCH Worth | USSSA-Mens-A | 1 | 2 | 0 | 51 | 66 | 17 | 22 | -5 | 24 | 110 |
13 | CO – Denver | Big Ten / Team Wager | USSSA-Mens-C | 2 | 2 | 0 | 83 | 61 | 20.7 | 15.2 | 5.5 | 30 | 70 |
13 | TXN – Fort Worth | Jokers/FTP Empire | USSSA-Mens-B | 2 | 2 | 0 | 64 | 62 | 16 | 15.5 | 0.5 | 20 | 70 |
13 | TXS – Spring | old school/diamond kingz sports | USSSA-Mens-C | 2 | 2 | 0 | 91 | 77 | 22.7 | 19.2 | 3.5 | 28 | 70 |
13 | TXS – Houston | Goons/LDC/GSGSportswear | USSSA-Mens-C | 2 | 2 | 0 | 57 | 61 | 14.2 | 15.2 | -1 | 21 | 70 |
17 | TXN – Mesquite | C&R Express/Miken | USSSA-Mens-D | 1 | 2 | 0 | 38 | 62 | 12.6 | 20.6 | -8 | 26 | 40 |
17 | TXN – Fort Worth | HVAC/Carrier | USSSA-Mens-C | 0 | 2 | 0 | 11 | 38 | 5.5 | 19 | -13. | 8 | 40 |
17 | TXN – Mansfield | L3S/DnD Sports | USSSA-Mens-C | 0 | 2 | 0 | 24 | 58 | 12 | 29 | -17 | 14 | 40 |
17 | TXN – Dallas | SILVERSTAR | USSSA-Mens-D | 0 | 2 | 0 | 12 | 53 | 6 | 26.5 | -20. | 7 | 40 |
17 | CO – Colorado Springs | peak / soco softball | USSSA-Mens-B | 0 | 2 | 0 | 32 | 40 | 16 | 20 | -4 | 18 | 40 |
17 | TXN – Cedar Hill | Diamond Cartel | USSSA-Mens-C | 0 | 2 | 0 | 31 | 37 | 15.5 | 18.5 | -3 | 17 | 40 |
17 | TXN – bedford | luckys | USSSA-Mens-C | 0 | 2 | 0 | 21 | 41 | 10.5 | 20.5 | -10 | 16 | 40 |
17 | TXN – Rockwall | NTX IMPACT | USSSA-Mens-C | 0 | 2 | 0 | 11 | 49 | 5.5 | 24.5 | -19 | 8 | 40 |
25 | TXN – Dallas | #22KILL | USSSA-Mens-D | 0 | 2 | 0 | 12 | 47 | 6 | 23.5 | -17. | 12 | 40 |
1st Place – Resmondo Specialty Tank Worth
2nd Place – Compound Athletics Easton
Texas director Chris Thames stayed on top of the USSSALive.com cameras in my absence. Thanks!
And thanks to Andy Purcell for bringing the cameras.
Steel from Texas was tied for 9th