2015 Nationwide Conference USSSA
33rd Annual Dudley
Brooklyn Center, MN
June 19-21
Resmondo selfie I found on Facebook
Resmondo suffered an early upset at the hands of Minnesota ‘C’ team All Season/DSTI/Streakless/DC 27-26 then ran through the loser’s bracket like a freight train and ended up double dipping Smash It Sports/Compound Athletics/H Auto/Laservision/ASP/Easton 46-25 and 40-22 to win the prestigious 33rd annual Dudley Budweiser Major! Resmondo won all 8 of their games by the run rule and take the lead in the Nationwide Conference USSSA point standings by 2 points going into the Smoky Mountain Classic next month. Team Combat finished 3rd and Xtreme/Miken was 4th as the top 4 teams finished in the top 4 spots.
The livestream worked great thanks to Andy Purcell ! Thanks!
DSTI’s game winning hit vs Resmondo
Player Tournament Awards | Players Name | Plays For |
Tournament MVP | Andy Purcell | Resmondo Specialty Tank Worth |
Offensive Tournament MVP | Brian Wegman | Smash it Sports/Compound Athletics/ |
Defensive Tournament MVP | Jimmy Salas | Resmondo Specialty Tank Worth |
All Tournament Team | Dennis Rulli | Resmondo Specialty Tank Worth |
All Tournament Team | Brett Helmer | Smash it Sports/Compound Athletics/ |
All Tournament Team | Brian Zirkle | Team Combat/Baugh Ford/Softball.com |
All Tournament Team | Don DeDonatis III | Resmondo Specialty Tank Worth |
All Tournament Team | Greg Connell | Resmondo Specialty Tank Worth |
All Tournament Team | Steven Lloyd | Smash it Sports/Compound Athletics/ |
All Tournament Team | Frank Yeilding | Team Combat/Baugh Ford/Softball.com |
All Tournament Team | Casey Rogowski | Team Combat/Baugh Ford/Softball.com |
All Tournament Team | Luis Reyna | Smash it Sports/Compound Athletics/ |
All Tournament Team | Billy Fulk | Resmondo Specialty Tank Worth |
All Tournament Team | Michael Umscheid | Smash it Sports/Compound Athletics/ |
All Tournament Team | Lee Powers | Resmondo Specialty Tank Worth |
All Tournament Team | Ronald Mack III | Resmondo Specialty Tank Worth |
Place | State | Team | Team Class |
Wins | Losses | Ties | Runs Scored |
Runs Allow |
Avg Runs |
Avg Allow |
Avg Diff |
Max Runs |
USSSA Points |
1 | FL – Winter Haven | resmondo specialty tank worth | USSSA-SPMensMajor | 8 | 1 | 0 | 306 | 115 | 34 | 12.7 | 21.2 | 46 | 300 |
2 | NYU – Cicero, NY | smash it sports/compound athletics/ | USSSA-SPMensMajor | 4 | 2 | 0 | 194 | 174 | 32.3 | 29 | 3.33 | 49 | 225 |
3 | WA – KENT | team combat/baugh ford/softball.com | USSSA-SPMensMajor | 3 | 2 | 0 | 128 | 117 | 25.6 | 23.4 | 2.2 | 36 | 200 |
4 | MN – Dayton | Xtreme/Miken | USSSA-Mens-A | 5 | 2 | 0 | 156 | 108 | 22.2 | 15.4 | 6.85 | 27 | 175 |
5 | MN – Ham Lake | all season / dsti / streakless / dc | USSSA-Mens-C | 3 | 2 | 0 | 94 | 101 | 18.8 | 20.2 | -1.4 | 28 | 155 |
5 | MN – Champlin | encompass / eurotech / easton / ca | USSSA-Mens-B | 2 | 2 | 0 | 82 | 99 | 20.5 | 24.7 | -4.2 | 38 | 155 |
7 | KS – Wichita | MIDWEST HEARING/SYNDICATE | USSSA-Mens-C | 4 | 2 | 0 | 110 | 98 | 18.3 | 16.3 | 2 | 34 | 130 |
7 | MO – Branson | Nightmare/Miken | USSSA-Mens-B | 3 | 2 | 0 | 111 | 102 | 22.2 | 20.4 | 1.8 | 36 | 130 |
9 | KS – Lenexa | community first national bank/syndi | USSSA-Mens-C | 3 | 2 | 0 | 65 | 73 | 13 | 14.6 | -1.6 | 19 | 135 |
9 | NE – Omaha | T’s 13 / Demarini | USSSA-Mens-A | 3 | 2 | 0 | 103 | 62 | 20.6 | 12.4 | 8.2 | 24 | 110 |
9 | MN – Ham Lake | mayhem/geffre/24 hr corp/dbp | USSSA-Mens-C | 2 | 2 | 0 | 56 | 65 | 14 | 16.2 | -2.2 | 29 | 110 |
9 | WI – Eau Claire | The Sportsman Shop | USSSA-Mens-C | 2 | 2 | 0 | 69 | 82 | 17.2 | 20.5 | -3.2 | 24 | 110 |
13 | MN – Albertville | Demarini/SWAG | USSSA-Mens-C | 2 | 2 | 0 | 55 | 86 | 13.7 | 21.5 | -7.7 | 24 | 70 |
13 | MN – Minneapolis | The KeyGuys.com | USSSA-Mens-D | 2 | 2 | 0 | 65 | 82 | 16.2 | 20.5 | -4.2 | 20 | 0 |
13 | MN – Ramsey | SJK Trucking/Chanticlear | USSSA-Mens-C | 1 | 2 | 0 | 55 | 62 | 18.3 | 20.6 | -2.3 | 24 | 70 |
13 | MN – Champlin | miken/lookout/jj landscaping/dave’s | USSSA-Mens-D | 1 | 2 | 0 | 49 | 55 | 16.3 | 18.3 | -2 | 25 | 70 |
17 | MN – White Bear Lake | Miller Lite/Krown Apparel | USSSA-Mens-D | 1 | 2 | 0 | 29 | 35 | 9.66 | 11.6 | -2 | 17 | 40 |
17 | MN – Blaine | MN Jokers Softball Club | USSSA-Mens-D | 1 | 2 | 0 | 64 | 91 | 21.3 | 30.3 | -9 | 34 | 40 |
17 | MN – Brooklyn Center | Team Stoop / Mn Miken | USSSA-Mens-C | 1 | 2 | 0 | 53 | 62 | 17.6 | 20.6 | -3 | 21 | 40 |
17 | MN – Forest Lake | eurotech/twin cities auto glass/lak | USSSA-Mens-D | 1 | 2 | 0 | 35 | 52 | 11.6 | 17.3 | -5.6 | 23 | 40 |
17 | MN – Champlin | all american restoration/combat | USSSA-Mens-C | 1 | 2 | 0 | 46 | 55 | 15.3 | 18.3 | -3 | 23 | 40 |
17 | MN – Stillwater | BBS/Mr. D’s/Rip City | USSSA-Mens-C | 1 | 2 | 0 | 48 | 80 | 16 | 26.6 | -10. | 32 | 40 |
17 | MN – Champlin | EASTON/UNRL/MPNEXLEVEL | USSSA-Mens-D | 1 | 2 | 0 | 18 | 42 | 6 | 14 | -8 | 12 | 40 |
17 | MN – Brooklyn Park | Blueline Collision | USSSA-Mens-D | 0 | 2 | 0 | 45 | 49 | 22.5 | 24.5 | -2 | 23 | 40 |
25 | MN – new hope | xtreme/m&m masonry | USSSA-Mens-D | 0 | 2 | 0 | 21 | 42 | 10.5 | 21 | -10. | 12 | 40 |
25 | MN – FRIDLEY | MKD | USSSA-Mens-D | 0 | 2 | 0 | 6 | 27 | 3 | 13.5 | -10. | 5 | 40 |
25 | MN – Andover | The Gentelmen’s Club | USSSA-Mens-D | 0 | 2 | 0 | 12 | 35 | 6 | 17.5 | -11. | 11 | 40 |
25 | IA – Williamsburg | Elite Sports | USSSA-Mens-C | 0 | 2 | 0 | 33 | 57 | 16.5 | 28.5 | -12 | 24 | 0 |
3rd Place – Team Combat/Baugh Ford/Softball.com