2017 Houston Major picture album
1st Place – Racks/Sonny's/Athlon/Easton/Cutter (WY-Major)
Racks/Sonny's/Athlon/Easton/Cutter a major team based out of Wyoming lost to Steel Sports/PowerhouseSportz/Miken in extra innings in the semifinals of the winner's bracket and then won 5 straight games (4 on Sunday) to win the tournament. They double dipped a hot hitting Nightmare/Miken 'AA' team in the championship games 39-16 and 37-26. In the first championship game they scored 29 runs in the top of the 4th inning. Steel Sports was 3rd and Baugh Ford/Adiktiv/Worth/Miken was 4th.
A full report, video clips, and hoping for some archived games coming soon on SoftballCenter.com!
Link to the picture album of the Houston Major
Link to the Division report and bracket for the Houston Major men's and women's
Note on the video below. I put some clips of some good defense in there. This is not to embarrass the hitter that maybe grounded into a dp but to show some defense. Also there is a clip of a player bobbling the ball and making an error. I wanted to show that although the bouncy ball Dudley hycor took decent bounces on the artificial turf it did tend to bounce out of a lot of gloves on grounders and especially line drives.
Men's video clips from Houston
2nd Place – Nightmare/Miken (MO-AA)
Player Tournament Awards | Players Name | Plays For |
---|---|---|
Tournament MVP | Daniel Kirkwood | Racks/Sonny's/Athlon/Easton/Cutter |
Defensive Tournament MVP | Ryan McClanahan | Racks/Sonny's/Athlon/Easton/Cutter |
All Tournament Team | Brian Faria | Racks/Sonny's/Athlon/Easton/Cutter |
All Tournament Team | Brad Blankenship | Baugh Ford/Adiktiv/Worth/Miken |
All Tournament Team | Keith Laski | Racks/Sonny's/Athlon/Easton/Cutter |
All Tournament Team | Jordan Spaulding | Racks/Sonny's/Athlon/Easton/Cutter |
All Tournament Team | Tyson steele | Racks/Sonny's/Athlon/Easton/Cutter |
All Tournament Team | Adam Smylie | Racks/Sonny's/Athlon/Easton/Cutter |
All Tournament Team | Brian Therkildsen | Levels |
All Tournament Team | Chad Folsom | Baugh Ford/Adiktiv/Worth/Miken |
All Tournament Team | Dustin Wager | Levels |
All Tournament Team | John Zorich | Baugh Ford/Adiktiv/Worth/Miken |
All Tournament Team | Nicholas Shay | Steel Sports/PowerhouseSportz/Mike |
All Tournament Team | Mark Cridland | Steel Sports/PowerhouseSportz/Mike |
All Tournament Team | Argen Dodds | Racks/Sonny's/Athlon/Easton/Cutter |
All Tournament Team | Everett Williams | Steel Sports/PowerhouseSportz/Mike |
All Tournament Team | Mathew Vasquez | Steel Sports/PowerhouseSportz/Mike |
All Tournament Team | Donald Plaisance | Pure Sports/HB |
All Tournament Team | Andrew Filoteo | Pure Sports/HB |
All Tournament Manager | Sonny Pilcher | Racks/Sonny's/Athlon/Easton/Cutter |
Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored |
Runs Allow |
Avg Runs |
Avg Runs Allow |
Avg Run Diff |
Max Runs |
Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WY – Casper | Racks/Sonny's/Athlon/Easton/Cutter | USSSA-SPMensMajor | 9 | 1 | 0 | 342 | 200 | 34.2 | 20.0 | 14.2 | 39 | 300 |
2 | MO – Branson | Nightmare/Miken | USSSA-Mens-AA | 6 | 2 | 0 | 215 | 133 | 26.9 | 16.6 | 10.3 | 31 | 0 |
3 | TXS – corpus christi | Steel Sports/PowerhouseSportz/Mike | USSSA-Mens-A | 5 | 2 | 0 | 175 | 156 | 25.0 | 22.3 | 2.7 | 36 | 200 |
4 | GA – Peachtree City | Baugh Ford/Adiktiv/Worth/Miken | USSSA-Mens-A | 5 | 2 | 0 | 167 | 137 | 23.9 | 19.6 | 4.3 | 36 | 175 |
5 | CO – denver | Levels | USSSA-Mens-B | 7 | 2 | 0 | 225 | 202 | 25.0 | 22.4 | 2.6 | 42 | 180 |
5 | SC – Charleston | Pure Sports/HB | USSSA-Mens-A | 6 | 2 | 0 | 233 | 158 | 29.1 | 19.8 | 9.4 | 42 | 155 |
7 | OK – Coweta | Insidious | USSSA-Mens-B | 5 | 2 | 0 | 179 | 132 | 25.6 | 18.9 | 6.7 | 41 | 230 |
7 | CAS – Yorba Linda | OC Swats / Semper | USSSA-Mens-AA | 4 | 2 | 0 | 161 | 131 | 26.8 | 21.8 | 5.0 | 34 | 130 |
9 | TXS – Olmito | OlmitoHeat/DiamondKingz/Miken | USSSA-Mens-B | 5 | 2 | 0 | 127 | 98 | 18.1 | 14.0 | 4.1 | 25 | 110 |
9 | TXS – Conroe | MONEY/MIKEN/ASP/A&A/51210SPORTS | USSSA-Mens-A | 3 | 2 | 0 | 153 | 124 | 30.6 | 24.8 | 5.8 | 37 | 110 |
9 | TXN – Frisco | Killbombers / Demarini / GS Sports | USSSA-Mens-AA | 3 | 2 | 0 | 130 | 141 | 26.0 | 28.2 | -2.2 | 39 | 110 |
9 | TXS – Houston | ALLOUT/KLUTCH/WORTH | USSSA-Mens-A | 3 | 2 | 0 | 114 | 95 | 22.8 | 19.0 | 3.8 | 33 | 110 |
13 | TXS – League City | D12 | USSSA-Mens-C | 4 | 2 | 0 | 126 | 113 | 21.0 | 18.8 | 2.2 | 31 | 70 |
13 | AR – Bryant | Fence Brokers Inc/Worth | USSSA-Mens-B | 4 | 2 | 0 | 166 | 106 | 27.7 | 17.7 | 10.0 | 39 | 170 |
13 | NC – Hendersonville | Worsham Athletics/BF Cattle/Athon/M | USSSA-Mens-B | 3 | 2 | 0 | 118 | 106 | 23.6 | 21.2 | 2.4 | 34 | 170 |
13 | CO – Denver | Big Ten / Deluxe Athletic Brand | USSSA-Mens-C | 3 | 2 | 0 | 81 | 70 | 16.2 | 14.0 | 2.2 | 28 | 70 |
17 | FLS – Haines City | Wileys Supreme/Miken/Worth | USSSA-Mens-B | 3 | 2 | 0 | 89 | 67 | 17.8 | 13.4 | 4.4 | 29 | 140 |
17 | TXN – Fort Worth | Jokers/ESP Family/FTP Empire | USSSA-Mens-B | 3 | 2 | 0 | 116 | 68 | 23.2 | 13.6 | 9.6 | 34 | 40 |
17 | TXS – Houston | PlatinumTeamSports.com | USSSA-Mens-B | 3 | 2 | 0 | 88 | 96 | 17.6 | 19.2 | -1.6 | 19 | 65 |
17 | OK – Tulsa | SEMINOLES/TPS/NACSF.INC/MIKEN | USSSA-Mens-A | 3 | 2 | 0 | 126 | 98 | 25.2 | 19.6 | 5.6 | 39 | 40 |
17 | TXS – Galveston | The Select Few | USSSA-Mens-D | 2 | 2 | 0 | 49 | 93 | 12.3 | 23.3 | -11.0 | 30 | 40 |
17 | TXN – Grand Prairie | Brian's Custom Detailing | USSSA-Mens-C | 2 | 2 | 0 | 70 | 82 | 17.5 | 20.5 | -3.0 | 28 | 40 |
17 | TXS – Houston | Texas Threat | USSSA-Mens-C | 2 | 2 | 0 | 78 | 85 | 19.5 | 21.3 | -1.8 | 26 | 40 |
17 | MI – Dearborn | Rebel Sports/Game On/Dirty/hangrite | USSSA-Mens-B | 2 | 2 | 0 | 83 | 85 | 20.8 | 21.3 | -0.5 | 27 | 140 |
25 | TXS – Beaumont | BTX/Dirty Vegas Sports | USSSA-Mens-B | 2 | 2 | 0 | 74 | 69 | 18.5 | 17.3 | 1.3 | 23 | 40 |
25 | FLS – Miami | BeeTech | USSSA-Mens-B | 2 | 2 | 0 | 86 | 83 | 21.5 | 20.8 | 0.8 | 31 | 65 |
25 | FLP – Pensacola | Panhandle Dynasty | USSSA-Mens-D | 2 | 2 | 0 | 80 | 75 | 20.0 | 18.8 | 1.3 | 28 | 65 |
25 | TXS – Houston | MVP Sports | USSSA-Mens-C | 2 | 2 | 0 | 55 | 74 | 13.8 | 18.5 | -4.8 | 25 | 0 |
25 | LA – Lafayette | Empire/OA Labs/Gaubert Oil | USSSA-Mens-B | 2 | 2 | 0 | 73 | 86 | 18.3 | 21.5 | -3.3 | 38 | 40 |
25 | CAN – San Jose | L & S Glass | USSSA-Mens-B | 2 | 2 | 0 | 90 | 114 | 22.5 | 28.5 | -6.0 | 40 | 140 |
25 | TXS – Beaumont | Oilers/Allstate/Mojo | USSSA-Mens-C | 2 | 2 | 0 | 87 | 60 | 21.8 | 15.0 | 6.8 | 30 | 40 |
25 | TXN – Mesquite | C&R Express/Miken/Hitmen Sports | USSSA-Mens-C | 2 | 2 | 0 | 103 | 110 | 25.8 | 27.5 | -1.8 | 36 | 40 |
33 | TXS – Richmond | 8th Wonder/AMS/Baa Baa Brewhouse | USSSA-Mens-D | 1 | 2 | 0 | 32 | 77 | 10.7 | 25.7 | -15.0 | 16 | 40 |
33 | TXS – Pasadena | Habit | USSSA-Mens-D | 1 | 2 | 0 | 22 | 39 | 7.3 | 13.0 | -5.7 | 12 | 40 |
33 | TXS – Pearland | Scared Hitless | USSSA-Mens-D | 1 | 2 | 0 | 55 | 69 | 18.3 | 23.0 | -4.7 | 27 | 40 |
33 | TXN – Rockwall | LOB/Lasting Impressions Landscape | USSSA-Mens-C | 1 | 2 | 0 | 59 | 71 | 19.7 | 23.7 | -4.0 | 24 | 65 |
33 | OK – Oklahoma City | AllStarPlumbing/PrimeallConst | USSSA-Mens-B | 1 | 2 | 0 | 77 | 62 | 25.7 | 20.7 | 5.0 | 43 | 40 |
33 | TXS – Wharton | STX Nightmares | USSSA-Mens-C | 1 | 2 | 0 | 38 | 53 | 12.7 | 17.7 | -5.0 | 19 | 40 |
33 | TXS – LaPorte | C.P.S/DRM/ASP | USSSA-Mens-C | 1 | 2 | 0 | 57 | 60 | 19.0 | 20.0 | -1.0 | 28 | 65 |
33 | TXS – Corpus Christi | Primetime Aces/Bubba Sports | USSSA-Mens-D | 1 | 2 | 0 | 44 | 67 | 14.7 | 22.3 | -7.7 | 25 | 40 |
33 | TXS – Houston | Maniacs | USSSA-Mens-C | 1 | 2 | 0 | 21 | 43 | 7.0 | 14.3 | -7.3 | 11 | 40 |
33 | TXS – San Antonio | Smoking Guns | USSSA-Mens-D | 1 | 2 | 0 | 22 | 47 | 7.3 | 15.7 | -8.3 | 12 | 0 |
33 | TXS – Houston | AMPM/GVMS/24-7 Softball/TI Sports | USSSA-Mens-C | 1 | 2 | 0 | 81 | 81 | 27.0 | 27.0 | 0.0 | 33 | 40 |
33 | TXS – Lake Jackson | Texas Terror | USSSA-Mens-D | 1 | 2 | 0 | 20 | 43 | 6.7 | 14.3 | -7.7 | 9 | 40 |
33 | LA – MARRERO | NOLA ELITE | USSSA-Mens-C | 1 | 2 | 0 | 24 | 49 | 8.0 | 16.3 | -8.3 | 11 | 40 |
33 | FLP – PENSACOLA | 2 LEGIT | USSSA-Mens-C | 1 | 2 | 0 | 58 | 91 | 19.3 | 30.3 | -11.0 | 29 | 40 |
33 | TXW – El Paso | Nine 1 Five/ASPNation/SportsLine | USSSA-Mens-B | 1 | 2 | 0 | 51 | 67 | 17.0 | 22.3 | -5.3 | 19 | 40 |
33 | TXS – Humble | 3rd Coast Stars | USSSA-Mens-C | 1 | 2 | 0 | 58 | 56 | 19.3 | 18.7 | 0.7 | 33 | 0 |
49 | TXS – League City | Clutch City | USSSA-Mens-E | 0 | 2 | 0 | 3 | 53 | 1.5 | 26.5 | -25.0 | 3 | 40 |
49 | TXS – Texas city | Space City Expos | USSSA-Mens-E | 0 | 2 | 0 | 11 | 53 | 5.5 | 26.5 | -21.0 | 6 | 40 |
49 | TXN – Arlington | The B Team | USSSA-Mens-C | 0 | 2 | 0 | 32 | 51 | 16.0 | 25.5 | -9.5 | 18 | 40 |
49 | TXS – La Feria | STX Untouchables/RG's/913 Soprts | USSSA-Mens-D | 0 | 2 | 0 | 15 | 34 | 7.5 | 17.0 | -9.5 | 12 | 0 |
49 | CO – Parts unknown | the INFAMOUS sHooKs one PT.2 | USSSA-Mens-C | 0 | 2 | 0 | 16 | 39 | 8.0 | 19.5 | -11.5 | 10 | 65 |
49 | TXS – Houston | TI Sports | USSSA-Mens-D | 0 | 2 | 0 | 29 | 32 | 14.5 | 16.0 | -1.5 | 21 | 40 |
49 | TXS – Austin | Game Over/FindMyCompany.com | USSSA-Mens-C | 0 | 2 | 0 | 26 | 33 | 13.0 | 16.5 | -3.5 | 18 | 40 |
49 | TXS – The Woodlands | Baseball Washouts | USSSA-Mens-C | 0 | 2 | 0 | 15 | 34 | 7.5 | 17.0 | -9.5 | 10 | 40 |
49 | LA – Thibodaux | LA Outkast/ Gaubert Oil | USSSA-Mens-C | 0 | 2 | 0 | 37 | 45 | 18.5 | 22.5 | -4.0 | 23 | 40 |
49 | MS – Hattiesburg | Davenports/TheGarrisAgency/Buzini | USSSA-Mens-C | 0 | 2 | 0 | 51 | 54 | 25.5 | 27.0 | -1.5 | 28 | 40 |
49 | TXS – Pasadena | Live Action/KLUTCH/Valeo | USSSA-Mens-D | 0 | 2 | 0 | 14 | 67 | 7.0 | 33.5 | -26.5 | 10 | 40 |
49 | TXS – Houston | All-Nighters | USSSA-Mens-D | 0 | 2 | 0 | 24 | 43 | 12.0 | 21.5 | -9.5 | 15 | 40 |
49 | TXS – Pearland | SouthernBarrelApparel/SteelSports | USSSA-Mens-B | 0 | 2 | 0 | 58 | 62 | 29.0 | 31.0 | -2.0 | 33 | 40 |
49 | TXS – Houston | Team ILL | USSSA-Mens-D | 0 | 2 | 0 | 4 | 37 | 2.0 | 18.5 | -16.5 | 4 | 0 |
49 | TXS – Houston | Hooliganz | USSSA-Mens-D | 0 | 2 | 0 | 24 | 56 | 12.0 | 28.0 | -16.0 | 17 | 40 |
49 | TXS – Texas City | FSU/Liqui-Pro Construction | USSSA-Mens-D | 0 | 2 | 0 | 6 | 28 | 3.0 | 14.0 | -11.0 | 6 | 0 |
1st Place Women's Major – Bryant Express (AR)
Player Tournament Awards | Players Name | Plays For |
---|---|---|
Tournament MVP | Tawna Williams | Bryant Express |
Offensive Tournament MVP | stefanie Watt | Derby Girls/OA/Legacy/Easton |
All Tournament Team | Sirene Johnson | Enough Said/Easton |
All Tournament Team | Carrie Kaberline | Bryant Express |
All Tournament Team | Mariah Alvarez | The B Team |
All Tournament Team | Ashley Burke | Smash It Sports |
All Tournament Team | Dara Toman | Derby Girls/OA/Legacy/Easton |
All Tournament Team | Brandi Clifton | Bryant Express |
All Tournament Team | Brooke Devader | Derby Girls/OA/Legacy/Easton |
All Tournament Team | Taylor Johnson | Enough Said/Easton |
All Tournament Team | Tammy Martinez | |
All Tournament Team | Amanda Hollman | Derby Girls/OA/Legacy/Easton |
All Tournament Team | Colesa Lazar | Smash It Sports |
All Tournament Team | Colena Lazar | Smash It Sports |
All Tournament Team | Megan Miller | Derby Girls/OA/Legacy/Easton |
All Tournament Team | Savannah Brown | Bryant Express |
All Tournament Team | Crystal Pendarvis | Miken SSE |
All Tournament Team | Tabatha Douberley | Miken SSE |
All Tournament Team | Jessica Tolbert | Bryant Express |
All Tournament Team | Rachel Adaza | Smash It Sports |
Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored |
Runs Allow |
Avg Runs |
Avg Runs Allow |
Avg Run Diff |
Max Runs |
Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AR – Bryant | Bryant Express | SPWomenA | 7 | 1 | 0 | 111 | 83 | 13.9 | 10.4 | 3.5 | 23 | 300 |
2 | WA – Kent | Derby Girls/OA/Legacy/Easton | SPWomenA | 4 | 2 | 0 | 99 | 36 | 16.5 | 6.0 | 10.5 | 24 | 250 |
3 | VA – Lorton | Smash It Sports | SPWomenB | 3 | 2 | 0 | 55 | 69 | 11.0 | 13.8 | -2.8 | 20 | 225 |
4 | FLP – Tallahassee | Enough Said/Easton | SPWomenA | 3 | 2 | 0 | 80 | 56 | 16.0 | 11.2 | 4.8 | 22 | 175 |
5 | TXN – Colleyville | The B Team | SPWomenB | 4 | 3 | 0 | 81 | 84 | 11.6 | 12.0 | -0.4 | 22 | 155 |
5 | TXS – Stafford | Miken SSE | SPWomenA | 3 | 2 | 0 | 54 | 39 | 10.8 | 7.8 | 3.0 | 25 | 155 |
7 | TXN – Denton | Famous Freaks/Powerhouse Sportz/XR5 | SPWomenB | 4 | 2 | 0 | 72 | 47 | 12.0 | 7.8 | 4.2 | 16 | 130 |
7 | TXS – Spring | Texas Sports/Armor Gel/Mizuno | SPWomenB | 2 | 2 | 0 | 58 | 41 | 14.5 | 10.3 | 4.3 | 20 | 130 |
9 | TXS – Pearland | Lady Ego/KV Weld | SPWomenB | 2 | 2 | 0 | 56 | 31 | 14.0 | 7.8 | 6.3 | 25 | 110 |
9 | TXS – Houston | Lady Steel/Powerhouse Sportz | SPWomenB | 2 | 2 | 0 | 72 | 53 | 18.0 | 13.3 | 4.8 | 35 | 110 |
9 | TXS – Carrollton | Lady Brokers | SPWomenB | 1 | 2 | 0 | 32 | 46 | 10.7 | 15.3 | -4.7 | 14 | 110 |
9 | TXS – Port Arthur | Lady Top Dog | SPWomenB | 1 | 2 | 0 | 44 | 41 | 14.7 | 13.7 | 1.0 | 23 | 110 |
13 | TXS – Houston | Super Women | SPWomenD | 1 | 3 | 0 | 40 | 92 | 10.0 | 23.0 | -13.0 | 21 | 0 |
13 | TXS – San Antonio | Cooters N Hooters | SPWomenD | 1 | 2 | 0 | 12 | 26 | 4.0 | 8.7 | -4.7 | 8 | 70 |
13 | TXS – Houston | Absolute Mess | SPWomenD | 1 | 3 | 0 | 18 | 42 | 4.5 | 10.5 | -6.0 | 7 | 0 |
13 | TXS – Alvin | Diamond She Devils | SPWomenD | 0 | 3 | 0 | 9 | 80 | 3.0 | 26.7 | -23.7 | 3 | 70 |
17 | TXS – Cypress | Hate This | SPWomenD | 1 | 2 | 0 | 25 | 31 | 8.3 | 10.3 | -2.0 | 20 | 40 |
17 | TXS – Rosenberg | Lady YNK | SPWomenD | 0 | 3 | 0 | 26 | 47 | 8.7 | 15.7 | -7.0 | 12 | 40 |
2nd Place – Derby Girls (WA)