Baugh Ford/Adiktiv/Worth/Miken wins 2017 “Peach State” Classic Major!

CTC hits against Cornerstone in the semi finals

Baugh Ford/Adiktiv/Worth/Miken an 'A' team based out of Georgia won the rain shortened and upset ridden Peach State Classic Major in Atlanta, Georgia.  Baugh Ford knocked off Southern Mayhem (GA-C), Wileys (FL-B), Seminoles (OK-A), and CTC (NH-C) all by 6 to 10 runs each to win the winner's bracket late Saturday night.  Then overnight rains washed out the Sunday final 4 and Baugh Ford as the only remaining undefeated team wins the tournament.  CTC a BSC (Black Softball Circuit) team finished an impressive 2nd as they upset Pure Sports (SC-A), Bad Draw (NC-A), and Cornerstone (KY-A) and then held leads against Baugh Ford in the winner's championship before losing by 10.  Seminoles knocked off TDB/TMSports (NC-AA) 40-37 to finish tied for 4th with AllOut (TX-A) who beat Cornerstone 44-35.  AllOut had won 5 straight games in the loser's bracket. 

The tournament was full of upsets as the 3 'AA' teams led by Worth Astros were favored to win the event but one by one they fell to the wayside as Worth Astros lost to Seminoles 28-18 then was eliminated by Primetime 26-25.  TDB/TMSports lost to Wiley's 23-21 and Nightmare lost to Cornerstone 27-22 and then the two (TDB and Nightmare) met in the loser's bracket where TDB came out on top 38-28 before being eliminated by Seminoles.

Link to 2017 Atlanta Major bracket

The Nationwide Conference USSSA heads to Chicago next weekend!

Player Tournament Awards Players Name Plays For
Tournament MVP Chad Folsom Baugh Ford/Adiktiv/Worth/Miken
Defensive Tournament MVP Tommie Baugh Baugh Ford/Adiktiv/Worth/Miken
All Tournament Team ian Sidebottom Baugh Ford/Adiktiv/Worth/Miken
All Tournament Team Michael Brewster SEMINOLES/TPS/NACSF.INC/MIKEN
All Tournament Team Adam Tennyson Baugh Ford/Adiktiv/Worth/Miken
All Tournament Team Matt McCraw Baugh Ford/Adiktiv/Worth/Miken
All Tournament Team Grant Grimmett ALLOUT/KLUTCH/WORTH
All Tournament Team Allen Ponder Baugh Ford/Adiktiv/Worth/Miken
All Tournament Team thomas Gothard Iii SEMINOLES/TPS/NACSF.INC/MIKEN
All Tournament Team Ryan McCrory Baugh Ford/Adiktiv/Worth/Miken
All Tournament Team John Zorich Baugh Ford/Adiktiv/Worth/Miken
All Tournament Team Jeff Roxby ALLOUT/KLUTCH/WORTH
Place State Team Team Class Wins Losses Ties Runs
Scored
Runs
Allow
Avg
Runs
Avg Runs
Allow
Avg Run
Diff
Max
Runs
Ranking
Points
1 GA – Peachtree City Baugh Ford/Adiktiv/Worth/Miken  USSSA-Mens-A 5 0 0 169 112 33.8 22.4 11.4 46 300
2 NH – Hampton CTC  USSSA-Mens-B 4 1 0 173 159 34.6 31.8 2.8 46 0
3 TXS – Houston ALLOUT/KLUTCH/WORTH  USSSA-Mens-A 6 1 1 223 141 27.9 17.6 10.3 44 200
3 OK – Tulsa SEMINOLES/TPS/NACSF.INC/MIKEN  USSSA-Mens-A 4 1 1 143 128 23.8 21.3 2.5 40 200
5 NC – Charlotte TDB/TMSports/MidWestWhiteTailAdv/Mi  USSSA-Mens-AA 5 2 0 209 156 29.9 22.3 7.6 38 155
5 KY – Richmond Cornerstone/BuffaloWings&Rings  USSSA-Mens-A 3 2 0 164 154 32.8 30.8 2.0 42 155
7 GA – Macon Primetime/Easton  USSSA-Mens-A 4 2 0 122 114 20.3 19.0 1.3 26 130
7 NC – Greenville Bad Draw/B&B/Broughton/BAF/Worth  USSSA-Mens-A 3 2 0 149 102 29.8 20.4 9.4 35 130
9 NC – Charlotte Briggs Collision/Sikkens/Miken  USSSA-Mens-C 3 2 0 92 97 18.4 19.4 -1.0 29 110
9 FLS – Haines City Wileys Supreme/Miken/Worth  USSSA-Mens-B 2 2 0 88 103 22.0 25.8 -3.8 29 210
9 IN – Indianapolis WORTH ASTROS / K&G / KLUTCH  USSSA-Mens-AA 1 2 0 70 64 23.3 21.3 2.0 27 110
9 MO – Branson Nightmare/Miken  USSSA-Mens-AA 1 2 0 85 74 28.3 24.7 3.7 35 110
13 GA – Covington Southern Mayhem/ Louisville Slugger  USSSA-Mens-C 2 2 0 86 81 21.5 20.3 1.3 30 70
13 NC – Hendersonville Worsham Athletics/BF Cattle/Athon/M  USSSA-Mens-B 2 2 0 81 64 20.3 16.0 4.3 35 170
13 AL – Prattville Kut4 Sports  USSSA-Mens-C 1 2 0 51 71 17.0 23.7 -6.7 25 70
13 GA – Fairmount Chicken & Shine  USSSA-Mens-C 1 2 0 35 76 11.7 25.3 -13.7 19 70
17 GA – Dallas GK Builders  USSSA-Mens-D 1 2 0 39 47 13.0 15.7 -2.7 28 40
17 GA – Atlanta Nouveau/Pink Nation  USSSA-Mens-D 1 2 0 62 78 20.7 26.0 -5.3 29 40
17 GA – Warner Robins Coldneck Customs  USSSA-Mens-D 1 2 0 50 66 16.7 22.0 -5.3 26 40
17 NC – Morganton Killman's  USSSA-Mens-C 1 2 0 61 53 20.3 17.7 2.7 29 40
17 GA – Loganville K-POW/Advantage Softball  USSSA-Mens-C 1 2 0 58 62 19.3 20.7 -1.3 31 40
17 TNE – Knoxville Elliott's  USSSA-Mens-D 1 2 0 36 64 12.0 21.3 -9.3 15 0
17 SC – Charleston Pure Sports/HB  USSSA-Mens-A 0 2 0 51 59 25.5 29.5 -4.0 33 40
17 SC – Spartanburg CrunchTime  USSSA-Mens-C 0 2 0 16 47 8.0 23.5 -15.5 10 40
25 GA – Douglasville Malibu  USSSA-Mens-D 0 2 0 16 53 8.0 26.5 -18.5 10 40
25 GA – Lawrenceville Bullseye/Hometec/ATWL  USSSA-Mens-D 0 2 0 27 44 13.5 22.0 -8.5 23 40
25 TNE – Maryville TCS  USSSA-Mens-E 0 2 0 15 63 7.5 31.5 -24.0 8 40
25 GA – Warner Robins Chop Shop/CFC  USSSA-Mens-D 0 2 0 16 41 8.0 20.5 -12.5 10 40
25 GA – Lawrenceville Team Bayou/Hitmen Sports  USSSA-Mens-D 0 2 0 45 59 22.5 29.5 -7.0 23 40

THE USSSA MOBILE APP

  • USSSA on the App Store
  • USSSA on the Play Store
  • Explore upcoming & past events
  • Get updated schedules, scores & standings
  • Book and manage your event lodging
  • Stay informed with important event updates
  • Find your fit with custom event apparel
  • Easily view & navigate to event venues