2017 Nationwide Conference USSSA
"Golden State" Major
Perris, CA
July 1-2
1st Place – Bay Area Legends/Miken
2017 California brackets and team list link
Bay Area went undefeated in the Golden State Major knocking off MyAutoJack.com 31-15 in the winner's bracket finals and G-Town 23-8 in the championship. MAJ finished 3rd and Cheap Suits/Miken/Deaf and Dope finished 4th. The win moved Bay Area Legends into 8th place in the Nationwide Conference USSSA point standings.
Team Breakdown:
24 Teams Overall
2 Conference USSSA Teams
1 'A' Teams
2 'B' Teams
13 'C' Teams
8 'D' Teams
Big League Dreams Field Dimensions
Fences very from 265 out to 315
Player Tournament Awards | Players Name | Plays For |
---|---|---|
Tournament MVP | Bradley Carlsen | Bay Area Legends/Miken |
Offensive Tournament MVP | Andrew stricker | G Town |
Defensive Tournament MVP | Marcus thornton | Bay Area Legends/Miken |
All Tournament Team | Dameon Smith | Bay Area Legends/Miken |
All Tournament Team | John Brown | Bay Area Legends/Miken |
All Tournament Team | Luis Gonzalez | Bay Area Legends/Miken |
All Tournament Team | Jack Richardson | Bay Area Legends/Miken |
All Tournament Team | Clinton stricker | G Town |
All Tournament Team | Danny Fontaine | Cheap Suits/MIKEN/Deaf and Dope |
All Tournament Team | Shane Martin | G Town |
All Tournament Team | Josh Moore | Myautojack.com/Tunie Sports |
All Tournament Team | Rick Cornu | Bay Area Legends/Miken |
All Tournament Team | Kade Christensen | G Town |
All Tournament Team | Kameron King | G Town |
All Tournament Team | steven Martins | Cheap Suits/MIKEN/Deaf and Dope |
Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored |
Runs Allow |
Avg Runs |
Avg Runs Allow |
Avg Run Diff |
Max Runs |
Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN – Castro Valley | Bay Area Legends/Miken | USSSA-Mens-A | 5 | 0 | 0 | 127 | 56 | 25.4 | 11.2 | 14.2 | 31 | 300 |
2 | UT – St. George | G Town | USSSA-Mens-C | 6 | 2 | 0 | 196 | 162 | 24.5 | 20.3 | 4.3 | 47 | 250 |
3 | AZ – Glendale | Myautojack.com/Tunie Sports | USSSA-Mens-B | 3 | 2 | 0 | 115 | 92 | 23.0 | 18.4 | 4.6 | 28 | 200 |
4 | CAN – Stockton | Cheap Suits/MIKEN/Deaf and Dope | USSSA-Mens-C | 3 | 2 | 0 | 103 | 80 | 20.6 | 16.0 | 4.6 | 28 | 175 |
5 | CAN – Stockton | Cheap suits II/Deaf and dope | USSSA-Mens-D | 4 | 2 | 0 | 158 | 104 | 26.3 | 17.3 | 9.0 | 38 | 155 |
5 | CAS – EAST LOS ANGELES | PONY TAIL EXPRESS | USSSA-Mens-C | 2 | 2 | 0 | 79 | 97 | 19.8 | 24.3 | -4.5 | 30 | 155 |
7 | AZ – Chandler | Pure Bedlam/Uncle AL's Cafe/PF | USSSA-Mens-C | 2 | 2 | 0 | 58 | 94 | 14.5 | 23.5 | -9.0 | 25 | 155 |
7 | CAS – South El Monte | Magz Premier | USSSA-Mens-C | 2 | 2 | 0 | 64 | 88 | 16.0 | 22.0 | -6.0 | 24 | 130 |
9 | CAS – Compton | PNT/BG | USSSA-Mens-D | 3 | 2 | 0 | 106 | 94 | 21.2 | 18.8 | 2.4 | 23 | 110 |
9 | CAS – Southern California | The Product/ Tree Factory | USSSA-Mens-D | 3 | 2 | 0 | 98 | 68 | 19.6 | 13.6 | 6.0 | 26 | 110 |
9 | CAC – San Diego | GOV ISSUE/Premier/LAZER Sports | SPMnAFA | 3 | 2 | 0 | 106 | 117 | 21.2 | 23.4 | -2.2 | 32 | 110 |
9 | CAN – San Jose | L & S Glass | USSSA-Mens-B | 2 | 2 | 0 | 81 | 91 | 20.3 | 22.8 | -2.5 | 23 | 210 |
13 | CAS – Buena Park | RESEVOIR DOGS | USSSA-Mens-C | 2 | 2 | 0 | 63 | 69 | 15.8 | 17.3 | -1.5 | 24 | 70 |
13 | CAS – Indio | No Limit | USSSA-Mens-C | 1 | 2 | 0 | 44 | 50 | 14.7 | 16.7 | -2.0 | 17 | 70 |
13 | CAS – Temecula | Barney's Tire & Wheel | USSSA-Mens-C | 1 | 2 | 0 | 21 | 27 | 7.0 | 9.0 | -2.0 | 9 | 70 |
13 | CO – Colorado Springs | SCH / Silverton Liquor / DAB | USSSA-Mens-C | 1 | 2 | 0 | 60 | 55 | 20.0 | 18.3 | 1.7 | 25 | 95 |
17 | AZ – Phoenix | SLM/ALPHA SOURCE/FORTIS APPAREL | USSSA-Mens-C | 1 | 2 | 0 | 54 | 68 | 18.0 | 22.7 | -4.7 | 24 | 40 |
17 | CAC – San diego | Flawless Athletics | USSSA-Mens-D | 0 | 2 | 0 | 29 | 44 | 14.5 | 22.0 | -7.5 | 19 | 40 |
17 | CAS – Irvine | GS Sports / Demarini | USSSA-Mens-C | 0 | 2 | 0 | 27 | 46 | 13.5 | 23.0 | -9.5 | 14 | 40 |
17 | CAS – Lake elsinore | SoCal Guzzlers | SPMnAFA | 0 | 2 | 0 | 27 | 58 | 13.5 | 29.0 | -15.5 | 25 | 40 |
17 | CAS – Cathedral City | CP/SEWER SEPTIC PRO'S | USSSA-Mens-D | 0 | 2 | 0 | 16 | 24 | 8.0 | 12.0 | -4.0 | 10 | 40 |
17 | CAS – Riverside | Fitted/Louisville Slugger | USSSA-Mens-C | 0 | 2 | 0 | 17 | 53 | 8.5 | 26.5 | -18.0 | 13 | 40 |
17 | CAS – San Bernardino | Black Diamond/JerkySeller.com | USSSA-Mens-D | 0 | 2 | 0 | 34 | 46 | 17.0 | 23.0 | -6.0 | 20 | 40 |
ETH won the women's major over Easton Boom!