2017 USSSA Cajun Classic tournament report!

2017 Nationwide Conference USSSA

 

Cajun Classic

 

Carencro, LA

 

July 21-23

SoftballCenter picture album of the Cajun 

2017 Cajun bracket link

The annual Cajun Classic was played again this past weekend with 33 teams taking to the 300 foot fences with artificial turf infields.  5 of the teams were from the Nationwide Conference USSSA.  Texas 'B' team Olmito Heat pulled off the first surprise win 19-15 over Fence Brokers (AR-B) in the 3rd round to make the final 4.  Heavily favored Steel Sports (TX-A) cruised to the final 4 with 3 wins over non conference opponents.  Another heavy favorite Baugh Ford (GA-A) knocked off Aftershock a good Arkansas 'B' team 23-21 and then run ruled their way to the final 4.  And at the bottom of the bracket Empire/OA Labs a Louisiana 'B' team knocked off Insidious OK-B to make the final 4 undefeated. 

In the final 4 and winner's final Saturday night Steel Sports run ruled Olmito Heat and then beat Empire/OA by 4 to advance to the championship.  Empire OA had reached that winner's final by upsetting Baugh Ford 27-12!  But late Saturday night and early Sunday Baugh Ford got past Levels 23-22, run ruled AMPM 48-32, run ruled Empire/OA Labs 35-20, and run ruled Steel Sports 19-4 before rain washed out the "if" necessary game of the championship.  The two teams agreed to share the points from 1st and 2nd giving them each 160 Conference points for the weekend.  AMPM won 6 straight in the loser's bracket to finish 4th.

Team Breakdown:
 33 Teams Overall
5 Nationwide Conference USSSA Teams
3 'A' Teams
9 'B' Teams
 19 'C' Teams
 2 'D' Teams

Tied 1st Place – Steel Sports/PowerhouseSportz/Miken 

Tied for 1st – Baugh Ford/Adiktiv/Worth/Miken

4th Place – AMPM/GVMS/24-7 Softball/TI Sports

3rd Place – Empire/OA Labs/Gaubert Oil


Cajun Major Awards and Final Standings

Awards have not been entered

Place State Team Team Class Wins Losses Ties Runs
Scored
Runs
Allow
Avg
Runs
Avg Runs
Allow
Avg Run
Diff
Max
Runs
Ranking
Points
Tied 1 TXS – corpus christi Steel Sports/PowerhouseSportz/Mike  USSSA-Mens-A 5 1 0 167 111 27.8 18.5 9.3 34 300
Tied 1 GA – Peachtree City Baugh Ford/Adiktiv/Worth/Miken  USSSA-Mens-A 7 1 0 226 153 28.3 19.1 9.1 48 225
3 LA – Lafayette Empire/OA Labs/Gaubert Oil  USSSA-Mens-B 4 2 0 143 105 23.8 17.5 6.3 30 200
4 TXS – Houston AMPM/GVMS/24-7 Softball/TI Sports  USSSA-Mens-C 6 2 0 205 177 25.6 22.1 3.5 38 200
5 CO – denver Levels  USSSA-Mens-B 5 2 0 140 118 20.0 16.9 3.1 33 180
5 TXS – Olmito OlmitoHeat/DiamondKingz/Miken  USSSA-Mens-B 3 2 0 106 74 21.2 14.8 6.4 29 155
7 UT – Salt Lake Tradesmen Elite/Worth/Savon  USSSA-Mens-A 4 2 0 144 126 24.0 21.0 3.0 27 130
7 AR – Bryant Fence Brokers Inc/Worth  USSSA-Mens-B 3 2 0 101 92 20.2 18.4 1.8 31 230
9 LA – Lafayette Weiler Pipe Softball  USSSA-Mens-C 2 2 0 45 77 11.3 19.3 -8.0 22 110
9 LA – Luling LA Lightning/#Sam'sSoldiers  USSSA-Mens-C 2 2 0 66 62 16.5 15.5 1.0 23 110
9 OK – Coweta Insidious  USSSA-Mens-B 2 2 0 95 84 23.8 21.0 2.8 37 210
9 FLS – Liberty City One Payment/Dynasty  USSSA-Mens-B 2 3 0 93 109 18.6 21.8 -3.2 26 110
13 MS – Batesville Gap City/OFK/The Hot Rod Shop  USSSA-Mens-D 3 2 0 78 81 15.6 16.2 -0.6 22 70
13 CO – Denver Big Ten / Deluxe Athletic Brand  USSSA-Mens-C 2 2 0 78 67 19.5 16.8 2.8 35 70
13 AR – Batesville Aftershock  USSSA-Mens-B 2 2 0 88 74 22.0 18.5 3.5 29 70
13 AL – Dothan Brackins  USSSA-Mens-C 2 2 0 77 72 19.3 18.0 1.3 24 70
17 LA – HAMMOND BLACK DOG APPAREL  USSSA-Mens-C 2 1 0 58 51 19.3 17.0 2.3 27 0
17 MS – Ridgeland MoneyMan  USSSA-Mens-C 1 2 0 84 85 28.0 28.3 -0.3 30 40
17 LA – MARRERO NOLA ELITE  USSSA-Mens-C 1 2 0 47 61 15.7 20.3 -4.7 25 40
17 MS – GULFPORT WOODWORK/B&B  USSSA-Mens-C 1 2 0 48 84 16.0 28.0 -12.0 35 40
17 LA – Baton Rouge The Company  USSSA-Mens-C 1 2 0 22 26 7.3 8.7 -1.3 12 40
17 TXS – Beaumont Oilers/Allstate/Mojo  USSSA-Mens-C 1 2 0 44 64 14.7 21.3 -6.7 26 40
17 LA – West Monroe SHOCKERS  USSSA-Mens-C 1 2 0 43 61 14.3 20.3 -6.0 27 40
17 TXS – Pearland SouthernBarrelApparel/SteelSports  USSSA-Mens-B 1 2 0 57 59 19.0 19.7 -0.7 28 65
25 LA – Lafayette All In: The Revival/Evolve/Klutch  USSSA-Mens-C 1 2 0 43 50 14.3 16.7 -2.3 27 40
25 TXS – Beaumont BTX/Dirty Vegas Sports  USSSA-Mens-B 0 2 0 24 36 12.0 18.0 -6.0 12 40
25 LA – Marrero Who Dat/#TeamJORDAN  USSSA-Mens-C 0 2 0 22 62 11.0 31.0 -20.0 17 40
25 TXS – Houston Texas Threat  USSSA-Mens-C 0 2 0 16 42 8.0 21.0 -13.0 10 40
25 TXN – Mesquite C&R Express/Miken  USSSA-Mens-C 0 2 0 17 37 8.5 18.5 -10.0 9 65
25 LA – Houma Lumberjacks  USSSA-Mens-C 0 2 0 18 44 9.0 22.0 -13.0 14 40
25 MS – Hattiesburg Davenports/TheGarrisAgency/Buzini  USSSA-Mens-C 0 2 0 13 44 6.5 22.0 -15.5 11 40
25 LA – Thibodaux LA Outkast/ Gaubert Oil  USSSA-Mens-C 0 2 0 47 53 23.5 26.5 -3.0 25 40
33 MS – Brookhaven MS AFTERSHOCK  USSSA-Mens-D 0 2 0 0 14 0.0 7.0 -7.0 0 0

THE USSSA MOBILE APP

  • USSSA on the App Store
  • USSSA on the Play Store
  • Explore upcoming & past events
  • Get updated schedules, scores & standings
  • Book and manage your event lodging
  • Stay informed with important event updates
  • Find your fit with custom event apparel
  • Easily view & navigate to event venues