2016 Nationwide Conference USSSA
Dudley/Budweiser/Easton
Brooklyn Center, MN
June 17-19
1st Place – Backman/Louisville Slugger
Backman/Louisville Slugger put an end to Resmondo Specialty Tank Worths 6 year win streak at the famed Dudley/Budweiser/Easton Major this past Father's Day Weekend by going undefeated 5-0 and beating Resmondo 41-31 in the winner's bracket finals Saturday night and again convincingly 35-15 in the Championship game on Sunday. Backman gets the breakthrough victory on the 300 foot fields for the first time in 2016 where they had lost to Resmondo 5 consecutive times dating back to the Texas Legends Major. They now raise their record to 4-6 vs Resmondo, prove they can win anywhere and take a commanding 164 point lead in the Nationwide Conference USSSA points standings. Resmondo who crushed Smash It Sports 40-10 in the loser's bracket finals of course finishes 2nd, Smash It Sports a lackluster 3rd, and Eurotech-Elite Media Designs-Easton from Minnesota finishes the best of the non-Major teams in 4th.
I will post archived livestream recordings of games that were saved on Tuesday. I did not attend the Dudley so this is the tournament report.
I would like to thank Andy Purcell for putting up the livestream cameras and USSSA director Pat O'Connell for helping with the livestream and anyone else that helped keep them online. Thank you!
Congratulations to Backman who has all but sown up the #1 seed and home team advantage for the USSSA Major World Series. I hope to do an in depth points scenarios article later this week.
2016 Dudley tournament information, stats, results
A Resmondo team selfie
4th Place – Eurotech-Elite Media Designs-Easton
Local All American Restoration takes on and upsets Precision Friday night
This is a picture of Resmondo playing Friday night with a great sunset I grabbed off of the livestream.
Dudley Major Awards and Final Standings
Awards will go here once they are sent in.
Place | State | Team | Team Class |
Wins | Losses | Ties | Runs Scored |
Runs Allow |
Avg Runs |
Avg Allow |
Avg Diff |
Max Runs |
USSSA Points |
1 | IN – Aurora | backman louisville slugger | USSSA-SPMensMajor | 5 | 0 | 0 | 175 | 114 | 35 | 22.8 | 12.2 | 41 | 300 |
2 | FLS – Winter Haven | resmondo specialty tank worth | USSSA-SPMensMajor | 4 | 2 | 0 | 195 | 122 | 32.5 | 20.3 | 12.1 | 43 | 225 |
3 | NY – Cicero | smash it sports/asp/h.auto/mr.wiggl | USSSA-SPMensMajor | 4 | 2 | 0 | 161 | 133 | 26.8 | 22.1 | 4.66 | 42 | 200 |
4 | MN – Minneapolis | eurotech-elite media design-easton | USSSA-Mens-AA | 5 | 2 | 0 | 172 | 173 | 24.5 | 24.7 | -0.1 | 42 | 175 |
5 | MN – Medina | Xtreme/Miken | USSSA-Mens-AA | 4 | 2 | 0 | 144 | 125 | 24 | 20.8 | 3.16 | 37 | 155 |
5 | MN – CHAMPLIN | allamericanrestoration/unrl/combat | USSSA-Mens-B | 3 | 2 | 0 | 117 | 95 | 23.4 | 19 | 4.4 | 36 | 155 |
7 | WI – Janesville | ASP/Venom | USSSA-Mens-B | 3 | 2 | 0 | 97 | 116 | 19.4 | 23.2 | -3.8 | 36 | 230 |
7 | MI – Warren | Line Drive Sportz/Easton | USSSA-Mens-AA | 3 | 2 | 0 | 145 | 97 | 29 | 19.4 | 9.6 | 39 | 130 |
9 | MN – Brooklyn Center | sjk trucking/team stoop/ mn miken | USSSA-Mens-C | 3 | 2 | 0 | 104 | 143 | 20.8 | 28.6 | -7.8 | 34 | 110 |
9 | MN – Chaska | Budweiser/NLL/CA | USSSA-Mens-C | 3 | 2 | 0 | 109 | 87 | 21.8 | 17.4 | 4.4 | 29 | 135 |
9 | KS – Wichita | Midwest Hearing/SYNDICATE | USSSA-Mens-C | 3 | 2 | 0 | 130 | 130 | 26 | 26 | 0 | 39 | 135 |
9 | IL – Chicago | Precision | USSSA-Mens-AA | 2 | 2 | 0 | 80 | 62 | 20 | 15.5 | 4.5 | 24 | 110 |
13 | MN – SAINT PAUL | minnesota miracle foundation | USSSA-Mens-C | 2 | 2 | 0 | 77 | 87 | 19.2 | 21.7 | -2.5 | 29 | 70 |
13 | MN – Inver Grove Heights | Silverbacks | USSSA-Mens-D | 2 | 2 | 0 | 65 | 94 | 16.2 | 23.5 | -7.2 | 29 | 70 |
13 | MO – Branson | Nightmare/Miken | USSSA-Mens-A | 2 | 2 | 0 | 126 | 101 | 31.5 | 25.2 | 6.25 | 37 | 70 |
13 | MO – carthage mo | Community 1st/ Nally's | USSSA-Mens-C | 2 | 2 | 0 | 56 | 60 | 14 | 15 | -1 | 21 | 70 |
17 | NJ – Jackson | above all landscaping/evo9x/miken | USSSA-Mens-A | 1 | 2 | 0 | 91 | 75 | 30.3 | 25 | 5.33 | 33 | 40 |
17 | MN – St.Paul | MN MAFIA | USSSA-Mens-D | 1 | 2 | 0 | 72 | 87 | 24 | 29 | -5 | 37 | 40 |
17 | MN – Champlin | Elite Media Design/CCC | USSSA-Mens-C | 1 | 2 | 0 | 71 | 67 | 23.6 | 22.3 | 1.33 | 34 | 40 |
17 | MN – Lakeville | keyguys /mike's hard lemonade | USSSA-Mens-C | 1 | 2 | 0 | 40 | 46 | 13.3 | 15.3 | -2 | 23 | 40 |
17 | MN – Oakdale | Maniax / BSA | USSSA-Mens-C | 0 | 2 | 0 | 28 | 47 | 14 | 23.5 | -9.5 | 14 | 40 |
17 | MN – Fridley | MN Jokers / MFG / DSTI | USSSA-Mens-C | 0 | 2 | 0 | 33 | 42 | 16.5 | 21 | -4.5 | 17 | 40 |
17 | MN – Anoka | Mayhem/Thorne Bros/CLAM | USSSA-Mens-C | 0 | 2 | 0 | 32 | 49 | 16 | 24.5 | -8.5 | 19 | 40 |
17 | KS – Gardner | savvy softball/the egg & i | USSSA-Mens-C | 0 | 2 | 0 | 23 | 45 | 11.5 | 22.5 | -11 | 15 | 65 |
25 | MN – Forest Lake | eurotech/lakes trading co/tcag | USSSA-Mens-D | 0 | 2 | 0 | 13 | 66 | 6.5 | 33 | -26. | 7 | 40 |
25 | MN – Brooklyn Park | Mile High Club | USSSA-Mens-D | 0 | 2 | 0 | 18 | 53 | 9 | 26.5 | -17. | 9 | 65 |
25 | MN – Minneapolis | Overproof/Krown Apparel | USSSA-Mens-D | 0 | 2 | 0 | 20 | 71 | 10 | 35.5 | -25. | 14 | 0 |
25 | MN – Woodbury | Showbombs | USSSA-Mens-C | 0 | 2 | 0 | 44 | 51 | 22 | 25.5 | -3.5 | 24 | 40 |
Only 17% picked Backman to win the Dudley