2015 Sin City Classic Las Vegas Major

2015 "Sin City" Classic

Men's Major Conference NIT

March, 27-29

Combat and Las Vegas native Nick Sansone battles SmashItSports pitcher Travis Clark in the Championship game!

SmashItSports/Compound Athletics/H.Auto/Laservision/ASP/Easton won the seasons opener in Las Vegas this past weekend.  They were undefeated and after surviving the early rounds against lower level teams, went on to beat Backman/Shoppe/Louisville Slugger 49-43 in the semi-finals, and Combat/Baugh Ford/Softball.com 35-20 in the winner's final and again 46-16 in the Championship.  Combat finishes an impressive second place after run ruling Resmondo-Specialty Tank/Worth on Saturday night by 20 runs.  Team Racks/Easton finished 3rd after sending home Backman with a 28 run first inning and they also had a late night 27-25 win over Classic Glass/Easton.  Classic Glass finished 4th after run ruling Resmondo .

Las Vegas Men's Major bracket link

Here is a link to all of the Las Vegas pictures 700+ pictures. 

1st Place – SmashItSports/Compound Athletics/H. Auto/Laservision/ASP/Easton


2nd Place – Team Combat/Baugh Ford/Softball.com


Place State Team Team
Class
Wins Losses Ties Runs
Scored
Runs
Allow
Avg
Runs
Avg
Allow
Avg
Diff
Max
Runs
USSSA
Points
1 NYU – Cicero, NY smash it sports/compound athletics/ USSSA-SPMensMajor 6 0 0 227 146 37.8 24.3 13.5 49 300
2 WA – KENT team combat/baugh ford/softball.com USSSA-SPMensMajor 5 2 0 223 205 31.8 29.2 2.57 48 225
3 WY – Casper TEAM RACKS EASTON USSSA-Mens-A 6 2 0 238 187 29.7 23.3 6.37 39 200
4 CAN – San Jose Classic Glass/Easton USSSA-Mens-A 5 2 0 173 123 24.7 17.5 7.14 40 175
5 IN – LAWRENCEBURG backman/shoppe/louisville slugger USSSA-SPMensMajor 3 2 0 182 113 36.4 22.6 13.8 47 155
5 FL – Winter Haven resmondo specialty tank worth USSSA-SPMensMajor 3 2 0 129 95 25.8 19 6.8 40 155
7 CAS – Yorba Linda OC Swats Doerflinger USSSA-Mens-B 4 2 0 139 111 23.1 18.5 4.66 33 230
7 AZ – Anthem 4 the fallen/miken/ca gear USSSA-SPMensMajor 3 2 0 197 167 39.4 33.4 6 49 130
9 MI – Dearborn rebel sports/linedrive sportz USSSA-Mens-C 4 2 0 158 123 26.3 20.5 5.83 39 210
9 MN – Champlin encompass / eurotech / easton / ca USSSA-Mens-B 3 2 0 126 129 25.2 25.8 -0.6 34 210
9 MN – Dayton Xtreme/Miken USSSA-Mens-A 3 2 0 129 114 25.8 22.8 3 41 110
9 AZ – Gilbert AZM/Easton USSSA-Mens-B 2 2 0 101 111 25.2 27.7 -2.5 32 210
13 KS – Wichita MIDWEST HEARING/SYNDICATE USSSA-Mens-C 3 2 0 122 106 24.4 21.2 3.2 38 170
13 CAN – San Mateo SDI/ CA Grown USSSA-Mens-C 3 2 0 104 81 20.8 16.2 4.6 28 70
13 NV – Las Vegas leaguenight/majorapparel/prostytch USSSA-Mens-C 2 2 0 89 96 22.2 24 -1.7 27 0
13 CAS – Los Angeles Magz Premier USSSA-Mens-C 2 2 0 82 86 20.5 21.5 -1 26 170
17 CO – Colorado Springs peak / soco softball USSSA-Mens-B 2 2 0 97 84 24.2 21 3.25 30 140
17 CAS – Orange toe 2 toe / power alley sports / pr USSSA-Mens-C 2 2 0 112 110 28 27.5 0.5 43 140
17 AZ – Phoenix SALSA USSSA-Mens-C 1 2 0 56 72 18.6 24 -5.3 21 40
17 NV – Las Vegas SNSPA/Notorious USSSA-Mens-D 1 2 0 62 83 20.6 27.6 -7 24 40
17 AZ – Gilbert Tunie Sports / Top Choice USSSA-Mens-C 1 2 0 68 62 22.6 20.6 2 26 40
17 CAS – Ontario Elite Sports USSSA-Mens-C 1 2 0 44 92 14.6 30.6 -16 28 40
17 UT – Spanish Fork Vivint USSSA-Mens-C 1 2 0 44 73 14.6 24.3 -9.6 22 65
17 ID – Boise GTS/Bues Excavation/AGD USSSA-Mens-C 1 2 0 79 70 26.3 23.3 3 33 140
25 CAN – Foster City Sasquatch/Team Combat USSSA-Mens-D 1 2 0 36 77 12 25.6 -13. 26 40
25 NV – LV Next Generation USSSA-Mens-D 1 2 0 49 74 16.3 24.6 -8.3 24 40
25 NV – LV 702 Premier USSSA-Mens-D 1 2 0 55 93 18.3 31 -12. 20 40
25 CAN – San Jose L/S Glass USSSA-Mens-D 1 2 0 56 65 18.6 21.6 -3 21 65
25 CAS – Murrieta Skillset/Superbad USSSA-Mens-D 1 2 0 65 68 21.6 22.6 -1 24 65
25 AZ – Tempe MyAutoJack.com USSSA-Mens-D 0 2 0 28 50 14 25 -11 16 65
25 CAS – Temecula Last Kings USSSA-Mens-D 0 2 0 31 41 15.5 20.5 -5 21 40
25 NV – Las Vegas wounded warrior athletics/leatherne SPMnAFA 0 2 0 30 47 15 23.5 -8.5 19 0
33 NV – Las Vegas Infamous USSSA-Mens-D 0 0 0 0 0 0 0 0 0 0
33 AZ – Kingman Shaved-N-Painted USSSA-Mens-D 0 2 0 28 64 14 32 -18 24 0
33 NV – las vegas sin city star's USSSA-Mens-D 0 2 0 14 46 7 23 -16 8 0
33 CAN – Sacramento Safe Security USSSA-Mens-D 0 2 0 35 58 17.5 29 -11. 19 40
33 AZ – Tucson SBOB/Pro-Orthopedic USSSA-Mens-D 0 2 0 11 54 5.5 27 -21. 6 65
33 CAS – San Diego Gov't Issue/GTS/VOR SPMnAFA 0 2 0 22 65 11 32.5 -21. 11 65

THE USSSA MOBILE APP

  • USSSA on the App Store
  • USSSA on the Play Store
  • Explore upcoming & past events
  • Get updated schedules, scores & standings
  • Book and manage your event lodging
  • Stay informed with important event updates
  • Find your fit with custom event apparel
  • Easily view & navigate to event venues