Here are the 2014 Nationwide Conference USSSA league leaders as of 8/01/2014!
Minimum 100 Plate Appearances or more to qualify.
2014 Season Stats can be viewed at this link
Brian Wegman of Laservision/H Auto/JJ’/Easton leads in onbase percentage and batting average
Onbase Percentage Leaders:
Rank | Class | Player Name | Team Name | OnBase% |
B | M | Brian Wegman | Laservision/H.Auto/JJ’s/Easton | 0.833 |
M | A | Kyle Pearson | Buzini/BWW/Miken | 0.805 |
M | M | Dennis Rulli | Resmondo-Specialty Tank Worth | 0.787 |
A | M | Scott Kirby | Laservision/H.Auto/JJ’s/Easton | 0.777 |
A | B | Brandon ONeal | B&B DRYWALL/Easton | 0.772 |
M | M | Bryson Baker | Laservision/H.Auto/JJ’s/Easton | 0.766 |
B | A | Chris Larsen | Baugh Doerflinger Nat-Pawn/Easton | 0.766 |
M | M | Steven Lloyd | Laservision/H.Auto/JJ’s/Easton | 0.766 |
B | M | KEVIN KENNINGTON | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 0.764 |
B | M | Travis Clark | Laservision/H.Auto/JJ’s/Easton | 0.758 |
M | M | Neil Haglund | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 0.753 |
B | A | Nick Sansone | 4 The Fallen/ Miken/ EVO 9X | 0.752 |
A | M | Robert Blackburn | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 0.751 |
M | B | Jonathan Gastineau | West Coast Newbreed/Worth | 0.750 |
B | M | Lee Powers | Resmondo-Specialty Tank Worth | 0.750 |
A | A | Lawrence (Buddy) Wolf | Red’s Astros/Louisville Slugger | 0.748 |
B | B | Mickeal Brown | B&B DRYWALL/Easton | 0.747 |
M | A | Ryan Parfitt | Line Drive Sportz/R&M Metals/Easton | 0.746 |
19 | A | Denny Crine | 4 The Fallen/ Miken/ EVO 9X | 0.744 |
20 | A | landon helm | Combat/Blocker/PTDesign/Bat Brigade | 0.743 |
21 | M | Billy Fulk | Resmondo-Specialty Tank Worth | 0.741 |
22 | A | Stacy Mizelle | TaylorMade/TM Sports/D&I/Mizuno | 0.740 |
23 | M | George Connell | Resmondo-Specialty Tank Worth | 0.740 |
24 | B | Tyler Driskell | OI Livingston/Scott’s Lawn Care/MWA | 0.740 |
25 | M | BRETT McCOLLUM | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 0.737 |
26 | B | Eliseo Aguilar | OC SWATS/MIKEN/PREMIER ATHLETICS | 0.737 |
27 | M | Bubba Mack III | Resmondo-Specialty Tank Worth | 0.737 |
28 | B | curtis stewart | H. Auto LLC/Easton/Hooters MOA | 0.737 |
29 | B | Jamie Hancock | OI Livingston/Scott’s Lawn Care/MWA | 0.736 |
30 | M | Kevin Filby | Laservision/H.Auto/JJ’s/Easton | 0.734 |
Batting Average Leaders:
Rank | Class | Player Name | Team Name | Avg. |
1 | M | Brian Wegman | Laservision/H.Auto/JJ’s/Easton | 0.801 |
2 | A | Kyle Pearson | Buzini/BWW/Miken | 0.772 |
3 | M | Scott Kirby | Laservision/H.Auto/JJ’s/Easton | 0.750 |
4 | M | Steven Lloyd | Laservision/H.Auto/JJ’s/Easton | 0.750 |
5 | M | Bryson Baker | Laservision/H.Auto/JJ’s/Easton | 0.746 |
6 | A | Chris Larsen | Baugh Doerflinger Nat-Pawn/Easton | 0.740 |
7 | B | Mickeal Brown | B&B DRYWALL/Easton | 0.737 |
8 | M | Dennis Rulli | Resmondo-Specialty Tank Worth | 0.737 |
9 | B | Brandon ONeal | B&B DRYWALL/Easton | 0.736 |
10 | M | KEVIN KENNINGTON | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 0.735 |
11 | M | Lee Powers | Resmondo-Specialty Tank Worth | 0.730 |
12 | M | Travis Clark | Laservision/H.Auto/JJ’s/Easton | 0.730 |
13 | M | George Connell | Resmondo-Specialty Tank Worth | 0.730 |
14 | M | Neil Haglund | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 0.727 |
15 | A | Lawrence (Buddy) Wolf | Red’s Astros/Louisville Slugger | 0.726 |
16 | A | landon helm | Combat/Blocker/PTDesign/Bat Brigade | 0.725 |
17 | B | curtis stewart | H. Auto LLC/Easton/Hooters MOA | 0.723 |
18 | B | Jonathan Gastineau | West Coast Newbreed/Worth | 0.722 |
19 | A | Nick Sansone | 4 The Fallen/ Miken/ EVO 9X | 0.722 |
20 | A | Denny Crine | 4 The Fallen/ Miken/ EVO 9X | 0.721 |
21 | B | Tyler Driskell | OI Livingston/Scott’s Lawn Care/MWA | 0.720 |
22 | A | Stacy Mizelle | TaylorMade/TM Sports/D&I/Mizuno | 0.719 |
23 | M | Robert Blackburn | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 0.719 |
24 | M | BRETT McCOLLUM | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 0.718 |
25 | B | Mike Brambilla | OC SWATS/MIKEN/PREMIER ATHLETICS | 0.717 |
26 | M | Sam Lopez | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 0.711 |
27 | B | Eliseo Aguilar | OC SWATS/MIKEN/PREMIER ATHLETICS | 0.709 |
28 | M | Bubba Mack III | Resmondo-Specialty Tank Worth | 0.709 |
29 | A | Mike Malesko | Cooper/Yuengling/Easton | 0.705 |
30 | B | Jamie Hancock | OI Livingston/Scott’s Lawn Care/MWA | 0.704 |
Kevin Kennington of Backma/Shoppe/Louisville Slugger leads in Slugging Percentage
Slugging Percentage Leaders:
Rank | Class | Player Name | Team Name | Slug % |
1 | M | KEVIN KENNINGTON | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 1.959 |
2 | A | Kyle Pearson | Buzini/BWW/Miken | 1.926 |
3 | A | Chris Larsen | Baugh Doerflinger Nat-Pawn/Easton | 1.923 |
4 | B | Stuart Snell | ASPNation/Dynasty/Reset/Easton | 1.909 |
5 | M | Bubba Mack III | Resmondo-Specialty Tank Worth | 1.898 |
6 | M | Lee Powers | Resmondo-Specialty Tank Worth | 1.895 |
7 | B | Mike Brambilla | OC SWATS/MIKEN/PREMIER ATHLETICS | 1.868 |
8 | A | Ryan Harvey | Team Albicocco/Scene/Easton/Elite | 1.832 |
9 | M | BRETT McCOLLUM | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 1.817 |
10 | M | Chris Greinert | Team Combat/Softball.com | 1.816 |
11 | M | Scott Kirby | Laservision/H.Auto/JJ’s/Easton | 1.816 |
12 | B | CHRIS HOFFER | 3rd Street/Louisville Slugger/MOJO | 1.814 |
13 | A | Andrew Collins | Red’s Astros/Louisville Slugger | 1.813 |
14 | B | Brandon ONeal | B&B DRYWALL/Easton | 1.813 |
15 | A | Lawrence (Buddy) Wolf | Red’s Astros/Louisville Slugger | 1.806 |
16 | B | Jonathan Gastineau | West Coast Newbreed/Worth | 1.799 |
17 | M | Brian Wegman | Laservision/H.Auto/JJ’s/Easton | 1.794 |
18 | B | Adam Kaminski | TG Brand | 1.794 |
19 | B | curtis stewart | H. Auto LLC/Easton/Hooters MOA | 1.780 |
20 | M | Davis Bilardello | Team Combat/Softball.com | 1.762 |
21 | M | JEREMY YATES | Resmondo-Specialty Tank Worth | 1.758 |
22 | B | Mickeal Brown | B&B DRYWALL/Easton | 1.749 |
23 | M | Dale Brungardt | Laservision/H.Auto/JJ’s/Easton | 1.746 |
24 | A | Donovan Pokraka | Baugh Doerflinger Nat-Pawn/Easton | 1.733 |
25 | M | Travis Clark | Laservision/H.Auto/JJ’s/Easton | 1.712 |
26 | A | Stacy Mizelle | TaylorMade/TM Sports/D&I/Mizuno | 1.708 |
27 | A | landon helm | Combat/Blocker/PTDesign/Bat Brigade | 1.706 |
28 | M | Robert Blackburn | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 1.701 |
29 | M | George Connell | Resmondo-Specialty Tank Worth | 1.693 |
30 | M | Sam Lopez | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 1.685 |
Trey Gothard of Nightmare/Louisville Slugger leads in doubles percentage
Doubles percentage leaders:
Rank | Class | Player Name | Team Name | 2B% |
1 | B | Thomas Gothard III | Nightmare/Louisville Slugger | 26.4% |
2 | B | Tyler Driskell | OI Livingston/Scott’s Lawn Care/MWA | 24.6% |
3 | A | Jason Branch | Team Albicocco/Scene/Easton/Elite | 22.3% |
4 | B | Brandon Newman | H. Auto LLC/Easton/Hooters MOA | 21.3% |
5 | B | christopher geron | Precision/Easton | 20.3% |
6 | A | Steve Whaley | Line Drive Sportz/R&M Metals/Easton | 20.3% |
7 | M | Brian Wegman | Laservision/H.Auto/JJ’s/Easton | 20.2% |
8 | B | Freddie Bynum | Bad Draw | 20.2% |
9 | M | Kevin Bazat | Laservision/H.Auto/JJ’s/Easton | 20.0% |
10 | A | Nick Sansone | 4 The Fallen/ Miken/ EVO 9X | 20.0% |
11 | B | Cole Patterson | West Coast Newbreed/Worth | 19.8% |
12 | A | Brian Zirkle | Baugh Doerflinger Nat-Pawn/Easton | 19.8% |
13 | B | Mark Holstein | Precision/Easton | 19.7% |
14 | B | Tim Barger | H. Auto LLC/Easton/Hooters MOA | 19.6% |
15 | B | Kenneth Geiersbach | P&P333/Suburban/Clutch/LT/Combat | 19.3% |
16 | A | John Zorich | TaylorMade/TM Sports/D&I/Mizuno | 18.9% |
17 | B | James Butterfield | B&B DRYWALL/Easton | 18.9% |
18 | A | Brian Logan | TaylorMade/TM Sports/D&I/Mizuno | 18.9% |
19 | B | Blaine Bolin | OI Livingston/Scott’s Lawn Care/MWA | 18.8% |
20 | A | Blake King | TaylorMade/TM Sports/D&I/Mizuno | 19% |
Travis Clark of Laservision/H Auto/JJ’s/Easton leads the league in Triples
Triple Leaders:
Rank | Class | Player Name | Team Name | Triples |
1 | M | Travis Clark | Laservision/H.Auto/JJ’s/Easton | 17 |
2 | B | JESSE CAMPANELLI | Above All Landscaping/GWS | 14 |
3 | M | Nic Santana | Resmondo-Specialty Tank Worth | 12 |
4 | M | Luis Reyna | Laservision/H.Auto/JJ’s/Easton | 12 |
5 | M | Steven Lloyd | Laservision/H.Auto/JJ’s/Easton | 12 |
6 | B | timothy nielson | H. Auto LLC/Easton/Hooters MOA | 11 |
7 | B | Daniel Connell | West Coast Newbreed/Worth | 11 |
8 | B | Travis Hulbert | B&B DRYWALL/Easton | 10 |
9 | B | Andrew Miller | Buzini/BWW/Miken | 10 |
10 | B | Mickeal Brown | B&B DRYWALL/Easton | 10 |
11 | B | Matthew Rear | Precision/Easton | 10 |
12 | M | Kevin Bazat | Laservision/H.Auto/JJ’s/Easton | 10 |
13 | B | Daniel Kirkwood | Precision/Easton | 9 |
14 | B | Matthew McCraw | OI Livingston/Scott’s Lawn Care/MWA | 9 |
15 | M | JEREMY YATES | Resmondo-Specialty Tank Worth | 9 |
16 | B | Jason Hoynowski | Above All Landscaping/GWS | 8 |
17 | A | mark bizzell | Combat/Blocker/PTDesign/Bat Brigade | 8 |
18 | A | Clifton Williamson | TaylorMade/TM Sports/D&I/Mizuno | 8 |
19 | A | Ryan Parfitt | Line Drive Sportz/R&M Metals/Easton | 8 |
20 | M | MICHAEL STEPHANY | Team Combat/Softball.com | 8 |
Resmondo Specialty Tank/Worth’s Ronald “Bubba” Mack leads the league in Home Runs!
Rank | Class | Player Name | Team Name | HR |
1 | M | Bubba Mack III | Resmondo-Specialty Tank Worth | 92 |
2 | M | Lee Powers | Resmondo-Specialty Tank Worth | 91 |
3 | M | Scott Kirby | Laservision/H.Auto/JJ’s/Easton | 89 |
4 | M | Dale Brungardt | Laservision/H.Auto/JJ’s/Easton | 86 |
5 | M | George Connell | Resmondo-Specialty Tank Worth | 84 |
6 | A | Chris Larsen | Baugh Doerflinger Nat-Pawn/Easton | 83 |
7 | M | Brian Wegman | Laservision/H.Auto/JJ’s/Easton | 82 |
8 | M | Bryson Baker | Laservision/H.Auto/JJ’s/Easton | 82 |
9 | M | Steven Lloyd | Laservision/H.Auto/JJ’s/Easton | 80 |
10 | M | KEVIN KENNINGTON | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 79 |
11 | M | Kevin Filby | Laservision/H.Auto/JJ’s/Easton | 76 |
12 | A | Ryan Harvey | Team Albicocco/Scene/Easton/Elite | 73 |
13 | M | Luis Reyna | Laservision/H.Auto/JJ’s/Easton | 72 |
14 | M | Brandon Dillon | Laservision/H.Auto/JJ’s/Easton | 71 |
15 | M | Chris Greinert | Team Combat/Softball.com | 70 |
16 | M | Andrew Purcell | Resmondo-Specialty Tank Worth | 70 |
17 | B | Stuart Snell | ASPNation/Dynasty/Reset/Easton | 69 |
18 | A | Donovan Pokraka | Baugh Doerflinger Nat-Pawn/Easton | 68 |
19 | M | BRETT McCOLLUM | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 67 |
20 | M | Davis Bilardello | Team Combat/Softball.com | 67 |
Laservision/H Auto/JJ’s/Easton Scott Kirby leads in RBI
RBI Leaders:
Rank | Class | Player Name | Team Name | RBI |
1 | M | Scott Kirby | Laservision/H.Auto/JJ’s/Easton | 251 |
2 | M | Bryson Baker | Laservision/H.Auto/JJ’s/Easton | 242 |
3 | M | Bubba Mack III | Resmondo-Specialty Tank Worth | 237 |
4 | M | Kevin Filby | Laservision/H.Auto/JJ’s/Easton | 228 |
5 | M | George Connell | Resmondo-Specialty Tank Worth | 225 |
6 | M | Dale Brungardt | Laservision/H.Auto/JJ’s/Easton | 222 |
7 | M | Luis Reyna | Laservision/H.Auto/JJ’s/Easton | 219 |
8 | M | Steven Lloyd | Laservision/H.Auto/JJ’s/Easton | 218 |
9 | A | Chris Larsen | Baugh Doerflinger Nat-Pawn/Easton | 217 |
10 | M | Brian Wegman | Laservision/H.Auto/JJ’s/Easton | 216 |
11 | M | Lee Powers | Resmondo-Specialty Tank Worth | 213 |
12 | M | Travis Clark | Laservision/H.Auto/JJ’s/Easton | 204 |
13 | M | Brandon Dillon | Laservision/H.Auto/JJ’s/Easton | 200 |
14 | M | Andrew Purcell | Resmondo-Specialty Tank Worth | 199 |
15 | A | Donovan Pokraka | Baugh Doerflinger Nat-Pawn/Easton | 195 |
16 | M | KEVIN KENNINGTON | BACKMAN / SHOPPE/LOUISVILLE SLUGGER | 181 |
17 | M | Mike Umscheid | Laservision/H.Auto/JJ’s/Easton | 180 |
18 | B | Stuart Snell | ASPNation/Dynasty/Reset/Easton | 175 |
19 | M | JEREMY YATES | Resmondo-Specialty Tank Worth | 171 |
20 | M | Jimmy Salas | Resmondo-Specialty Tank Worth | 160 |