It has been a great year for the Nationwide Conference USSSA. On Saturday September 1st, at the Mystic Dunes Golf Club in Kissimmee Florida, USSSA held the annual end of the year Nationwide Conference Banquet. It was a time as it is every year to celebrate the USSSA’s most competitive year in the Conference, with awards reflecting this years accomplishments by teams, players, and managers.
1ST Team Awards
NAME | POS. | OB | HR | RBI | TEAM | |
ANDY PURCELL | P | 1MVP/1DP/3 ALL CONF | 742 | 48 | 136 | RESMONDO |
TRAVIS CLARK | P | 1/MVP/2 ALL CONF | 696 | 25 | 105 | NORDKAP |
BRETT HELMER | C | 4 ALL CONF | 706 | 80 | 214 | LASERVISION |
KYLE MOYER | C | 2 ALL CONF | 750 | 58 | 165 | TEAM 454 |
B J FULK | UT | 1OP/1 ALL CONF | 716 | 37 | 107 | RESMONDO |
JEREMY ISENHOWER | UT | 1DP/5 ALL CONF | 742 | 56 | 139 | RESMONDO |
DAVE MOORE | UT | 2 ALL CONF | 641 | 27 | 90 | DIRTY DeMARINI |
SAM LOPEZ | UT | 1OP/2 ALL CONF | 709 | 65 | 174 | LASERVISION |
TERRY BAGGS | UT | 3 ALL CONF | 656 | 27 | 97 | DIRTY DeMARINI |
CHRIS WILSON | UT | 3 ALL CONF | 682 | 14 | 63 | DIRTY DeMARINI |
SCOTT KIRBY | 1B | 5 ALL CONF | 756 | 56 | 163 | LASERVISION |
BRETT McCOLLUM | 1B | 1MVP/1OP/3 ALL CONF | 736 | 90 | 231 | NORDKAP |
GREG CONNELL | 2B | 8 ALL CONF | 756 | 99 | 260 | RESMONDO |
ADAM ROCKOFF | 2B | 1MVP/3 ALL CONF | 726 | 59 | 153 | DIRTY DeMARINI |
JIMMY SALAS | 3B | 1OP/2 ALL CONF | 775 | 68 | 189 | RESMONDO |
LEE POWERS | 3B | 1OP/2 ALL CONF | 776 | 67 | 179 | JEAN SHOPPE |
CHAD DURICK | SS | 1MVP/2 ALL CONF | 765 | 81 | 207 | TEAM 454 |
BRYSON BAKER | SS | 1MVP/1OP/3 ALL CONF | 775 | 49 | 145 | LASERVISION |
BUBBA MACK | MI | 1MVP/3 ALL CONF | 746 | 89 | 142 | RESMONDO |
KEVIN KENNINGTON | MI | 1MVP/1OP/2 ALL CONF | 726 | 88 | 233 | LASERVISION |
RICK BAKER | OF | 1OP/3 ALL CONF | 749 | 41 | 124 | LASERVISION |
BRIAN WEGMAN | OF | 1OP/5 ALL CONF | 753 | 87 | 223 | LASERVISION |
DONOVAN POKRAKA | OF | 1DP/2 ALL CONF | 746 | 61 | 178 | NORDKAP |
NICK SANTANA | OF | 4 ALL CONF | 710 | 29 | 116 | DIRTY DeMARINI |
BOBBY HUGHES | OF | 5 ALL CONF | 716 | 28 | 86 | RESMONDO |
SCOTT STRIEBEL | OF | 6 ALL CONF | 704 | 40 | 125 | RESMONDO |
JOHN RECTOR | 2012 | ALL CONFERENCE MANAGER | RESMONDO | |||
DENNIS RULLI | 2012 | BATTING CHAMPION | 820 | 34 | 121 | TYJA/SUNCOAST |
TIM COCCO | 2012 | HOME RUN CHAMPION | 750 | 122 | 330 | JEAN SHOPPE |
DON DEDONATIS III | 2012 | OUTSTANDING DEFENSIVE PLAYER | RESMONDO | |||
BRIAN WEGMAN | 2012 | OUTSTANDING OFFENSIVE PLAYER | LASERVISION | |||
TIM COCCO | 2012 | OUTSTANDING OFFENSIVE PLAYER | JEAN SHOPPE | |||
ANDY PURCELL | 2012 | MOST VALUABLE PLAYER | RESMONDO | |||
JIMMY SALAS | 2012 | MOST VALUABLE PLAYER | RESMONDO |
2nd Team All Conference
NAME | POS | OB | HR | RBI | TEAM | |
ANDY VITCAK | P | 1 ALL CONF | 645 | 10 | 75 | TEAM 454 |
SCOTT BROWN | C | 1 OP/1 ALL CONF | 747 | 54 | 117 | TEAM COMBAT |
DUSTIN ROBERTS | UT | 2 ALL CONF | 726 | 45 | 155 | TYJA/SUNCOAST |
KEVIN FILBY | UT | 2 OP/3 ALL CONF | 729 | 71 | 199 | NORDKAP |
JOSEPH GORDON | UT | 1 ALL CONF | 691 | 20 | 70 | R & M |
JOHNNY MCCRAW | UT | 4 ALL CONF | 764 | 64 | 150 | TEAM COMBAT |
CHIVAS CLARK | UT | 2 ALL CONF | 680 | 42 | 124 | DOWN 2 EARTH |
STEVEN LOPEZ | 1B | 1 MVP/1 ALL CONF | 726 | 11 | 45 | DOERFLINGER |
VICTOR CORDOVA | 2B | 1 ALL CONF | 697 | 22 | 68 | TYJA/SUNCOAST |
JOEY FORMOSA | 3B | 2 OP/1 ALL CONF | 721 | 70 | 172 | NORDKAP |
STEVEN LOYD | SS | 1 MVP/1DP/1 ALL CONF | 726 | 33 | 95 | DIRTY DEMARINI |
J.D. GENTER | MI | 2 MVP/2 ALL CONF | 748 | 53 | 163 | NORDKAP |
ANDREW COLLINS | OF | 1 MVP/2 ALL CONF | 707 | 43 | 104 | DIRTY DEMARINI |
ROBERT BLACKBURN | OF | 2 ALL CONF | 744 | 54 | 166 | JEAN SHOPPE |
JASON BRANCH | OF | 1 ALL CONF | 727 | 42 | 156 | TEAM 454 |
JEREMY YATES | OF | 673 | 33 | 92 | TAYLORMADE | |
KYLE COWART | OF | 4 ALL CONF | 702 | 48 | 177 | JEAN SHOPPE |
MIKE WEST | MANAGER OF THE YEAR | DIRTY/DeMARINI | ||||
3rd Team All Conference
NAME | POSITION | TEAM | |
TODD PEASE | 1ST BASE | MAGIC/S&S/EASTON | |
MATT TINDELL | OUTFIELD | MAGIC/S&S/EASTON | |
TRAVIS DALE | SHORTSTOP | RED’S ASTROS | |
WALLY MAYBRIER | OUTFIELD | RED’S ASTROS | |
KYLE PEARSON | SHORTSTOP | BAUGHFORD/WORTH | |
RICKY HAYMANS | 2ND BASE | BAUGHFORD/WORTH | |
CORY LARGE | OUTFIELD | LINE DRIVE | |
MATTHEW REAR | 3RD BASE | LINE DRIVE | |
GREG NEAL | PITCHER | WESTSHORE PIZZA | |
SCOTTY LANKFORD | 2ND BASE | WESTSHORE PIZZA | |
JUSTIN STUART | OUTFIELD | BUZINI | |
DON PLAISANCE | PITCHER | BUZINI | |
JOSH ONSTOTT | CATCHER | P & P 333/COMBAT | |
DAVE ANDRUS | 1ST BASE | P & P 333/COMBAT | |
EARL BRYANT | SHORTSTOP | PRIME TIME | |
DENNIS DAVIDSON | PITCHER | PRIME TIME | |
DAVID BYRUM | OUTFIELD | B & B/SEARS | |
CELESTINO JACINTO | SHORTSTOP | B & B/SEARS | |
ANDREW DUBBERLY | MANAGER OF THE YEAR | DOWN TO EARTH |
About USSSA:
The United States Specialty Sports Association (USSSA), headquartered in Osceola County, Florida, USSSA is the World’s Largest Multi-sport Athletic Organization. Founded in 1968, USSSA has grown to over 3.7 million participants, competing in 13 nationally sanctioned sports including Baseball, Fastpitch, Slow Pitch, Karate, Basketball, Soccer and more! For more information on USSSA and to register your team visit USSSA.com. Also be sure to visit USSSAToday.com for the latest USSSA News!