Event Info
Number of games
2 Game Guarantee
Age Allowed
Men's
Bat Requirement
Entry Fee
$420
Admission
TBA
For more information regards to this event, please contact:
*Conference USSSA
Event Ballparks
Venue Name | Address | Maps link |
---|---|---|
Denso Park | 1720 Robert C Jackson Dr Maryville, Tennessee 37801 | Open in Maps |
S. Everitt High Road | Maryville, Tennessee 37804 | Open in Maps |
Sandy Springs Park | 702 Best Rd Maryville, Tennessee 37803 | Open in Maps |
Springbrook Park | 1537 Dalton Street Alcoa, Tennessee 37701 | Open in Maps |
Event Hotels
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Event Dates | Details |
---|---|---|---|
Denso Park | 1720 Robert C Jackson Dr Maryville, Tennessee 37801 | Jul 8-10 | Find Hotels |
S. Everitt High Road | Maryville, Tennessee 37804 | Jul 8-10 | Find Hotels |
Sandy Springs Park | 702 Best Rd Maryville, Tennessee 37803 | Jul 8-10 | Find Hotels |
Springbrook Park | 1537 Dalton Street Alcoa, Tennessee 37701 | Jul 8-10 | Find Hotels |
Venue Name
Denso Park
Address
1720 Robert C Jackson Dr Maryville, Tennessee 37801
Event Dates
Jul 8-10
Venue Name
S. Everitt High Road
Address
Maryville, Tennessee 37804
Event Dates
Jul 8-10
Venue Name
Sandy Springs Park
Address
702 Best Rd Maryville, Tennessee 37803
Event Dates
Jul 8-10
Venue Name
Springbrook Park
Address
1537 Dalton Street Alcoa, Tennessee 37701
Event Dates
Jul 8-10